Head-to-head · tax residents 2026
Argentina or Australia: which should you move to?
Two of Europe's top relocation targets, both with newcomer regimes. Here is how they compare on the taxes that move the needle.
Tell us your country, income and net worth. The verdict above and the cost, flight time and "who wins" all update for you.
We'll send a personalised Argentina or Australia report for your exact situation, plus a free intro to a vetted advisor in whichever fits you best. No spam.
| Factor | Argentina ↗ | Australia ↗ |
|---|---|---|
| Top personal income tax | 35% | 45% |
| Corporate tax | 35%* | 30%* |
| Capital gains tax | Taxed | Taxed |
| Dividend tax | 7% | 45% |
| VAT / sales tax | 21% | 10% |
| Wealth tax | Yes | No |
| Inheritance tax | Yes | No |
| Foreign income | Worldwide | Partly exempt |
| Headline expat regime | RIGI - Regimen de Incentivo para Grandes Inversiones | Temporary resident exemption |
| Cost of living (vs your country) | 46 | 90 |
| Population | 45,851,378 | 27,614,411 |
| Area | 2,766,890 km² | 7,686,850 km² |
| Population density | 17/km² | 4/km² |
| Airports (large + medium) | 73 | 193 |
| Annual tourists | 7,399,000 | 1,828,000 |
| Flight time from your country | · | · |
| Direct flight likely? | · | · |
| Life expectancy | 77.5 yrs | 84.1 yrs |
| Safety (homicides/100k) | 4.5 | 0.9 |
| Happiness (0-10) | 5.97 | 7.22 |
| Corruption index (higher = cleaner) | 42/100 | 77/100 |
| Double-tax treaties (approx) | ~21 | ~45 |
| Internet speed (median fixed) | 112 Mbps | 154 Mbps |
| Healthcare spend / person | $1,457 | $6,980 |
| Air quality (PM2.5, lower=better) | 14.35 | 6.41 |
| Time zone (approx) | UTC-4 | UTC+10 |
| Digital nomad visa | Yes | Yes |
| Official languages | 1 (Spanish) | 1 (English) |
Green = more favourable. Cost of living shown as a percentage of your home country (under 100% = cheaper than home). Tax data: compiled by us, being re-verified; cost of living: World Bank PPP; area & population: GeoNames; life expectancy & homicide rate: World Bank.
* Argentina: Progressive scale by income band: 25% / 30% / 35%, with 35% on the top band. Distributing dividends adds a further 7% withholding. · Australia: 25% base rate for companies with aggregated turnover < AUD 50m and <=80% passive income; 30% otherwise. Full dividend imputation (franking)
Frequent Argentina and Australia comparisons
People comparing Argentina and Australia also look at these.
Not sure which fits your numbers?
Your income mix decides this, not the headline rate. Get a projection for your situation and a vetted advisor in both countries.
Get my personalised comparison →

Argentina
Australia 
