Head-to-head · tax residents 2026
Australia or Ireland: which should you move to?
Two of Europe's top relocation targets, both with newcomer regimes. Here is how they compare on the taxes that move the needle.
Tell us your country, income and net worth. The verdict above and the cost, flight time and "who wins" all update for you.
We'll send a personalised Australia or Ireland report for your exact situation, plus a free intro to a vetted advisor in whichever fits you best. No spam.
| Factor | Australia ↗ | Ireland ↗ |
|---|---|---|
| Top personal income tax | 45% | 40% |
| Corporate tax | 30%* | 12.5%* |
| Capital gains tax | Taxed | Taxed |
| Dividend tax | 45% | 40% |
| VAT / sales tax | 10% | 23% |
| Wealth tax | No | No |
| Inheritance tax | No | Yes |
| Foreign income | Partly exempt | Worldwide |
| Headline expat regime | Temporary resident exemption | SARP |
| Cost of living (vs your country) | 90 | 85 |
| Population | 27,614,411 | 5,484,367 |
| Area | 7,686,850 km² | 70,280 km² |
| Population density | 4/km² | 78/km² |
| Airports (large + medium) | 193 | 10 |
| Annual tourists | 1,828,000 | 10,951,000 |
| Flight time from your country | · | · |
| Direct flight likely? | · | · |
| Life expectancy | 84.1 yrs | 82.6 yrs |
| Safety (homicides/100k) | 0.9 | 0.7 |
| Happiness (0-10) | 7.22 | 7.09 |
| Corruption index (higher = cleaner) | 77/100 | 72/100 |
| Double-tax treaties (approx) | ~45 | ~74 |
| Internet speed (median fixed) | 154 Mbps | 221 Mbps |
| Healthcare spend / person | $6,980 | $7,395 |
| Air quality (PM2.5, lower=better) | 6.41 | 7.51 |
| Time zone (approx) | UTC+10 | UTC |
| Digital nomad visa | Yes | · |
| Official languages | 1 (English) | 2 (English, Irish) |
Green = more favourable. Cost of living shown as a percentage of your home country (under 100% = cheaper than home). Tax data: compiled by us, being re-verified; cost of living: World Bank PPP; area & population: GeoNames; life expectancy & homicide rate: World Bank.
* Australia: 25% base rate for companies with aggregated turnover < AUD 50m and <=80% passive income; 30% otherwise. Full dividend imputation (franking) · Ireland: 12.5% on trading income, 25% on passive/non-trading income. 15% top-up (Pillar Two) for groups with turnover >=€750m.
Frequent Australia and Ireland comparisons
People comparing Australia and Ireland also look at these.
Not sure which fits your numbers?
Your income mix decides this, not the headline rate. Get a projection for your situation and a vetted advisor in both countries.
Get my personalised comparison →

Australia
Ireland 
