Head-to-head · tax residents 2026
Brazil or New Zealand: which should you move to?
Two of Europe's top relocation targets, both with newcomer regimes. Here is how they compare on the taxes that move the needle.
Tell us your country, income and net worth. The verdict above and the cost, flight time and "who wins" all update for you.
We'll send a personalised Brazil or New Zealand report for your exact situation, plus a free intro to a vetted advisor in whichever fits you best. No spam.
| Factor | Brazil ↗ | New Zealand ↗ |
|---|---|---|
| Top personal income tax | 27.5% | 39% |
| Corporate tax | 34%* | 28%* |
| Capital gains tax | Taxed | None |
| Dividend tax | 0% | 33% |
| VAT / sales tax | · | 15% |
| Wealth tax | No | No |
| Inheritance tax | Yes | No |
| Foreign income | Worldwide | Partly exempt |
| Headline expat regime | Simples Nacional | Transitional resident 4-year exemption |
| Cost of living (vs your country) | 46 | 86 |
| Population | 212,812,405 | 5,324,700 |
| Area | 8,511,965 km² | 268,680 km² |
| Population density | 25/km² | 20/km² |
| Airports (large + medium) | 138 | 38 |
| Annual tourists | 6,353,000 | 996,000 |
| Flight time from your country | · | · |
| Direct flight likely? | · | · |
| Life expectancy | 76 yrs | 82.2 yrs |
| Safety (homicides/100k) | 19.3 | 1.5 |
| Happiness (0-10) | 6.38 | 7.3 |
| Corruption index (higher = cleaner) | 38/100 | 88/100 |
| Double-tax treaties (approx) | ~36 | ~40 |
| Internet speed (median fixed) | 222 Mbps | 202 Mbps |
| Healthcare spend / person | $1,010 | $5,022 |
| Air quality (PM2.5, lower=better) | 13.38 | 6.88 |
| Time zone (approx) | UTC-3 | UTC+12 |
| Digital nomad visa | Yes | Yes |
| Official languages | 1 (Portuguese) | 3 (English, New Zealand Sign Language, Māori) |
Green = more favourable. Cost of living shown as a percentage of your home country (under 100% = cheaper than home). Tax data: compiled by us, being re-verified; cost of living: World Bank PPP; area & population: GeoNames; life expectancy & homicide rate: World Bank.
* Brazil: Combined ~34%: IRPJ 15% + 10% surtax (income >BRL 240k/yr) + CSLL 9%. Methods: Lucro Real and Lucro Presumido. · New Zealand: Flat 28% CIT on resident worldwide income and NZ-sourced income of non-residents.
Frequent Brazil and New Zealand comparisons
People comparing Brazil and New Zealand also look at these.
Not sure which fits your numbers?
Your income mix decides this, not the headline rate. Get a projection for your situation and a vetted advisor in both countries.
Get my personalised comparison →

Brazil
New Zealand 
