Head-to-head · tax residents 2026
Brazil or Singapore: which should you move to?
Two of Europe's top relocation targets, both with newcomer regimes. Here is how they compare on the taxes that move the needle.
Tell us your country, income and net worth. The verdict above and the cost, flight time and "who wins" all update for you.
We'll send a personalised Brazil or Singapore report for your exact situation, plus a free intro to a vetted advisor in whichever fits you best. No spam.
| Factor | Brazil ↗ | Singapore ↗ |
|---|---|---|
| Top personal income tax | 27.5% | 24% |
| Corporate tax | 34%* | 17%* |
| Capital gains tax | Taxed | None |
| Dividend tax | 0% | 0% |
| VAT / sales tax | · | 9% |
| Wealth tax | No | No |
| Inheritance tax | Yes | No |
| Foreign income | Worldwide | Territorial |
| Headline expat regime | Simples Nacional | Territorial / remittance basis on foreign income |
| Cost of living (vs your country) | 46 | 60 |
| Population | 212,812,405 | 6,111,175 |
| Area | 8,511,965 km² | 692 km² |
| Population density | 25/km² | 8,831/km² |
| Airports (large + medium) | 138 | 6 |
| Annual tourists | 6,353,000 | 2,742,000 |
| Flight time from your country | · | · |
| Direct flight likely? | · | · |
| Life expectancy | 76 yrs | 83.9 yrs |
| Safety (homicides/100k) | 19.3 | 0.1 |
| Happiness (0-10) | 6.38 | 6.38 |
| Corruption index (higher = cleaner) | 38/100 | 85/100 |
| Double-tax treaties (approx) | ~36 | ~90 |
| Internet speed (median fixed) | 222 Mbps | 425 Mbps |
| Healthcare spend / person | $1,010 | $3,922 |
| Air quality (PM2.5, lower=better) | 13.38 | 15.14 |
| Time zone (approx) | UTC-3 | UTC+7 |
| Digital nomad visa | Yes | · |
| Official languages | 1 (Portuguese) | 4 (English, Tamil, Malay, Standard Chinese) |
Green = more favourable. Cost of living shown as a percentage of your home country (under 100% = cheaper than home). Tax data: compiled by us, being re-verified; cost of living: World Bank PPP; area & population: GeoNames; life expectancy & homicide rate: World Bank.
* Brazil: Combined ~34%: IRPJ 15% + 10% surtax (income >BRL 240k/yr) + CSLL 9%. Methods: Lucro Real and Lucro Presumido. · Singapore: Flat 17%. Partial exemption (75% of first SGD 10k, 50% of next SGD 190k) and start-up exemption reduce effective rate. Foreign income generally not taxed unless received in Singapore.
Frequent Brazil and Singapore comparisons
People comparing Brazil and Singapore also look at these.
Not sure which fits your numbers?
Your income mix decides this, not the headline rate. Get a projection for your situation and a vetted advisor in both countries.
Get my personalised comparison →

Brazil
Singapore 
