Head-to-head · tax residents 2026
Bulgaria or Andorra: which should you move to?
Two of Europe's top relocation targets, both with newcomer regimes. Here is how they compare on the taxes that move the needle.
Tell us your country, income and net worth. The verdict above and the cost, flight time and "who wins" all update for you.
We'll send a personalised Bulgaria or Andorra report for your exact situation, plus a free intro to a vetted advisor in whichever fits you best. No spam.
| Factor | Bulgaria ↗ | Andorra ↗ |
|---|---|---|
| Top personal income tax | 10% | 10% |
| Corporate tax | 10%* | 10%* |
| Capital gains tax | Taxed | Taxed |
| Dividend tax | 5% | 10% |
| VAT / sales tax | 20% | 4.5% |
| Wealth tax | No | No |
| Inheritance tax | Yes | No |
| Foreign income | Partly exempt | Worldwide |
| Headline expat regime | 10% Flat Personal Income Tax | IRPF (low flat rate) |
| Cost of living (vs your country) | 23 | 68 |
| Population | 6,433,302 | 82,904 |
| Area | 110,910 km² | 468 km² |
| Population density | 58/km² | 177/km² |
| Airports (large + medium) | 9 | · |
| Annual tourists | 4,973,000 | 5,207,000 |
| Flight time from your country | · | · |
| Direct flight likely? | · | · |
| Life expectancy | 75.8 yrs | · |
| Safety (homicides/100k) | 1.1 | 2.6 |
| Happiness (0-10) | 5.1 | · |
| Corruption index (higher = cleaner) | 44/100 | · |
| Double-tax treaties (approx) | ~70 | ~10 |
| Internet speed (median fixed) | 94 Mbps | · |
| Healthcare spend / person | $1,258 | $3,605 |
| Air quality (PM2.5, lower=better) | 19.68 | 8.88 |
| Time zone (approx) | UTC+2 | UTC |
| Digital nomad visa | · | Yes |
| Official languages | 1 (Bulgarian) | 1 (Catalan) |
Green = more favourable. Cost of living shown as a percentage of your home country (under 100% = cheaper than home). Tax data: compiled by us, being re-verified; cost of living: World Bank PPP; area & population: GeoNames; life expectancy & homicide rate: World Bank.
* Bulgaria: Flat 10% CIT on worldwide income of residents; lowest headline rate in the EU. EU Pillar Two (15% minimum) applies to in-scope large groups from 2024/2025. · Andorra: Flat 10% (Impost sobre Societats). Micro-enterprises (turnover People comparing Bulgaria and Andorra also look at these. Your income mix decides this, not the headline rate. Get a projection for your situation and a vetted advisor in both countries.Frequent Bulgaria and Andorra comparisons
Not sure which fits your numbers?


Bulgaria
Andorra 

