Head-to-head · tax residents 2026
Colombia or Japan: which should you move to?
Two of Europe's top relocation targets, both with newcomer regimes. Here is how they compare on the taxes that move the needle.
Tell us your country, income and net worth. The verdict above and the cost, flight time and "who wins" all update for you.
We'll send a personalised Colombia or Japan report for your exact situation, plus a free intro to a vetted advisor in whichever fits you best. No spam.
| Factor | Colombia ↗ | Japan ↗ |
|---|---|---|
| Top personal income tax | 39% | 45% |
| Corporate tax | 35%* | 23.2%* |
| Capital gains tax | Taxed | Taxed |
| Dividend tax | 39% | 20.3% |
| VAT / sales tax | 19% | 10% |
| Wealth tax | Yes | No |
| Inheritance tax | Yes | Yes |
| Foreign income | Worldwide | Remittance basis |
| Headline expat regime | Zonas Francas (Free Trade Zones) | Non-permanent resident (remittance basis) |
| Cost of living (vs your country) | 38 | 65 |
| Population | 53,425,635 | 123,366,734 |
| Area | 1,138,910 km² | 377,835 km² |
| Population density | 47/km² | 327/km² |
| Airports (large + medium) | 60 | 108 |
| Annual tourists | 1,396,000 | 4,115,799 |
| Flight time from your country | · | · |
| Direct flight likely? | · | · |
| Life expectancy | 77.9 yrs | 84.8 yrs |
| Safety (homicides/100k) | 24.9 | 0.2 |
| Happiness (0-10) | 6.16 | 5.87 |
| Corruption index (higher = cleaner) | 39/100 | 74/100 |
| Double-tax treaties (approx) | ~13 | ~78 |
| Internet speed (median fixed) | 214 Mbps | 255 Mbps |
| Healthcare spend / person | $644 | $3,638 |
| Air quality (PM2.5, lower=better) | 18.36 | 11.45 |
| Time zone (approx) | UTC-5 | UTC+9 |
| Digital nomad visa | Yes | Yes |
| Official languages | 1 (Spanish) | 1 (Japanese) |
Green = more favourable. Cost of living shown as a percentage of your home country (under 100% = cheaper than home). Tax data: compiled by us, being re-verified; cost of living: World Bank PPP; area & population: GeoNames; life expectancy & homicide rate: World Bank.
* Colombia: 35% general; +5% surcharge for financial institutions through 2027; 5-15% price-triggered surtax for oil/coal; Free Trade Zone qualifying users 20%. · Japan: 23.2% national; combined effective corporate rate ~30-31% incl. local enterprise and inhabitant taxes.
Frequent Colombia and Japan comparisons
People comparing Colombia and Japan also look at these.
Not sure which fits your numbers?
Your income mix decides this, not the headline rate. Get a projection for your situation and a vetted advisor in both countries.
Get my personalised comparison →

Colombia
Japan 
