Head-to-head · tax residents 2026
Colombia or New Zealand: which should you move to?
Two of Europe's top relocation targets, both with newcomer regimes. Here is how they compare on the taxes that move the needle.
Tell us your country, income and net worth. The verdict above and the cost, flight time and "who wins" all update for you.
We'll send a personalised Colombia or New Zealand report for your exact situation, plus a free intro to a vetted advisor in whichever fits you best. No spam.
| Factor | Colombia ↗ | New Zealand ↗ |
|---|---|---|
| Top personal income tax | 39% | 39% |
| Corporate tax | 35%* | 28%* |
| Capital gains tax | Taxed | None |
| Dividend tax | 39% | 33% |
| VAT / sales tax | 19% | 15% |
| Wealth tax | Yes | No |
| Inheritance tax | Yes | No |
| Foreign income | Worldwide | Partly exempt |
| Headline expat regime | Zonas Francas (Free Trade Zones) | Transitional resident 4-year exemption |
| Cost of living (vs your country) | 38 | 86 |
| Population | 53,425,635 | 5,324,700 |
| Area | 1,138,910 km² | 268,680 km² |
| Population density | 47/km² | 20/km² |
| Airports (large + medium) | 60 | 38 |
| Annual tourists | 1,396,000 | 996,000 |
| Flight time from your country | · | · |
| Direct flight likely? | · | · |
| Life expectancy | 77.9 yrs | 82.2 yrs |
| Safety (homicides/100k) | 24.9 | 1.5 |
| Happiness (0-10) | 6.16 | 7.3 |
| Corruption index (higher = cleaner) | 39/100 | 88/100 |
| Double-tax treaties (approx) | ~13 | ~40 |
| Internet speed (median fixed) | 214 Mbps | 202 Mbps |
| Healthcare spend / person | $644 | $5,022 |
| Air quality (PM2.5, lower=better) | 18.36 | 6.88 |
| Time zone (approx) | UTC-5 | UTC+12 |
| Digital nomad visa | Yes | Yes |
| Official languages | 1 (Spanish) | 3 (English, New Zealand Sign Language, Māori) |
Green = more favourable. Cost of living shown as a percentage of your home country (under 100% = cheaper than home). Tax data: compiled by us, being re-verified; cost of living: World Bank PPP; area & population: GeoNames; life expectancy & homicide rate: World Bank.
* Colombia: 35% general; +5% surcharge for financial institutions through 2027; 5-15% price-triggered surtax for oil/coal; Free Trade Zone qualifying users 20%. · New Zealand: Flat 28% CIT on resident worldwide income and NZ-sourced income of non-residents.
Frequent Colombia and New Zealand comparisons
People comparing Colombia and New Zealand also look at these.
Not sure which fits your numbers?
Your income mix decides this, not the headline rate. Get a projection for your situation and a vetted advisor in both countries.
Get my personalised comparison →

Colombia
New Zealand 
