Head-to-head · tax residents 2026
Cyprus or Andorra: which should you move to?
Two of Europe's top relocation targets, both with newcomer regimes. Here is how they compare on the taxes that move the needle.
Tell us your country, income and net worth. The verdict above and the cost, flight time and "who wins" all update for you.
We'll send a personalised Cyprus or Andorra report for your exact situation, plus a free intro to a vetted advisor in whichever fits you best. No spam.
| Factor | Cyprus ↗ | Andorra ↗ |
|---|---|---|
| Top personal income tax | 35% | 10% |
| Corporate tax | 15%* | 10%* |
| Capital gains tax | None | Taxed |
| Dividend tax | 0% | 10% |
| VAT / sales tax | 19% | 4.5% |
| Wealth tax | No | No |
| Inheritance tax | No | No |
| Foreign income | Worldwide | Worldwide |
| Headline expat regime | Non-dom + 50% exemption | IRPF (low flat rate) |
| Cost of living (vs your country) | 65 | 68 |
| Population | 1,370,754 | 82,904 |
| Area | 9,250 km² | 468 km² |
| Population density | 148/km² | 177/km² |
| Airports (large + medium) | 5 | · |
| Annual tourists | 4,117,000 | 5,207,000 |
| Flight time from your country | · | · |
| Direct flight likely? | · | · |
| Life expectancy | 81.8 yrs | · |
| Safety (homicides/100k) | 0.8 | 2.6 |
| Happiness (0-10) | 6.16 | · |
| Corruption index (higher = cleaner) | 57/100 | · |
| Double-tax treaties (approx) | ~68 | ~10 |
| Internet speed (median fixed) | 166 Mbps | · |
| Healthcare spend / person | $2,899 | $3,605 |
| Air quality (PM2.5, lower=better) | 16.07 | 8.88 |
| Time zone (approx) | UTC+2 | UTC |
| Digital nomad visa | Yes | Yes |
| Official languages | 2 (Turkish, Modern Greek) | 1 (Catalan) |
Green = more favourable. Cost of living shown as a percentage of your home country (under 100% = cheaper than home). Tax data: compiled by us, being re-verified; cost of living: World Bank PPP; area & population: GeoNames; life expectancy & homicide rate: World Bank.
* Cyprus: 12.5% up to 31 Dec 2025; rises to 15% standard rate from 1 Jan 2026. · Andorra: Flat 10% (Impost sobre Societats). Micro-enterprises (turnover People comparing Cyprus and Andorra also look at these. Your income mix decides this, not the headline rate. Get a projection for your situation and a vetted advisor in both countries.Frequent Cyprus and Andorra comparisons
Not sure which fits your numbers?


Cyprus
Andorra 

