Head-to-head · tax residents 2026
Estonia or Andorra: which should you move to?
Two of Europe's top relocation targets, both with newcomer regimes. Here is how they compare on the taxes that move the needle.
Tell us your country, income and net worth. The verdict above and the cost, flight time and "who wins" all update for you.
We'll send a personalised Estonia or Andorra report for your exact situation, plus a free intro to a vetted advisor in whichever fits you best. No spam.
| Factor | Estonia ↗ | Andorra ↗ |
|---|---|---|
| Top personal income tax | 22% | 10% |
| Corporate tax | 22%* | 10%* |
| Capital gains tax | Taxed | Taxed |
| Dividend tax | 0% | 10% |
| VAT / sales tax | 24% | 4.5% |
| Wealth tax | No | No |
| Inheritance tax | No | No |
| Foreign income | Worldwide | Worldwide |
| Headline expat regime | Distributed-Profits Corporate Tax (Estonian Model) | IRPF (low flat rate) |
| Cost of living (vs your country) | 66 | 68 |
| Population | 1,366,475 | 82,904 |
| Area | 45,226 km² | 468 km² |
| Population density | 30/km² | 177/km² |
| Airports (large + medium) | 6 | · |
| Annual tourists | 1,695,000 | 5,207,000 |
| Flight time from your country | · | · |
| Direct flight likely? | · | · |
| Life expectancy | 79.3 yrs | · |
| Safety (homicides/100k) | 1.5 | 2.6 |
| Happiness (0-10) | 6.02 | · |
| Corruption index (higher = cleaner) | 75/100 | · |
| Double-tax treaties (approx) | ~62 | ~10 |
| Internet speed (median fixed) | 95 Mbps | · |
| Healthcare spend / person | $2,438 | $3,605 |
| Air quality (PM2.5, lower=better) | 5.92 | 8.88 |
| Time zone (approx) | UTC+2 | UTC |
| Digital nomad visa | Yes | Yes |
| Official languages | 1 (Estonian) | 1 (Catalan) |
Green = more favourable. Cost of living shown as a percentage of your home country (under 100% = cheaper than home). Tax data: compiled by us, being re-verified; cost of living: World Bank PPP; area & population: GeoNames; life expectancy & homicide rate: World Bank.
* Estonia: Estonian distributed-profits model: undistributed (retained/reinvested) profits are 0% taxed; CIT of 22% (22/78 of the net distribution) is due only when profits are distributed as dividends or deemed-distributed. · Andorra: Flat 10% (Impost sobre Societats). Micro-enterprises (turnover People comparing Estonia and Andorra also look at these. Your income mix decides this, not the headline rate. Get a projection for your situation and a vetted advisor in both countries.Frequent Estonia and Andorra comparisons
Not sure which fits your numbers?


Estonia
Andorra 

