Head-to-head · tax residents 2026
France or Greece: which should you move to?
Two of Europe's top relocation targets, both with newcomer regimes. Here is how they compare on the taxes that move the needle.
Tell us your country, income and net worth. The verdict above and the cost, flight time and "who wins" all update for you.
We'll send a personalised France or Greece report for your exact situation, plus a free intro to a vetted advisor in whichever fits you best. No spam.
| Factor | France ↗ | Greece ↗ |
|---|---|---|
| Top personal income tax | 45% | 44% |
| Corporate tax | 25%* | 22%* |
| Capital gains tax | Taxed | Taxed |
| Dividend tax | 30% | 5% |
| VAT / sales tax | 20% | 24% |
| Wealth tax | Yes | No |
| Inheritance tax | Yes | Yes |
| Foreign income | Partly exempt | Worldwide |
| Headline expat regime | Impatriate regime | 50% new-resident exemption |
| Cost of living (vs your country) | 77 | 60 |
| Population | 68,720,337 | 10,413,962 |
| Area | 547,030 km² | 131,940 km² |
| Population density | 126/km² | 79/km² |
| Airports (large + medium) | 135 | 29 |
| Annual tourists | 117,109,000 | 7,406,000 |
| Flight time from your country | · | · |
| Direct flight likely? | · | · |
| Life expectancy | 83.5 yrs | 82 yrs |
| Safety (homicides/100k) | 1.3 | 0.8 |
| Happiness (0-10) | 6.66 | 5.51 |
| Corruption index (higher = cleaner) | 69/100 | 50/100 |
| Double-tax treaties (approx) | ~122 | ~57 |
| Internet speed (median fixed) | 352 Mbps | 94 Mbps |
| Healthcare spend / person | $5,327 | $1,963 |
| Air quality (PM2.5, lower=better) | 8.23 | 14.12 |
| Time zone (approx) | UTC | UTC+2 |
| Digital nomad visa | · | Yes |
| Official languages | 1 (French) | 1 (Greek) |
Green = more favourable. Cost of living shown as a percentage of your home country (under 100% = cheaper than home). Tax data: compiled by us, being re-verified; cost of living: World Bank PPP; area & population: GeoNames; life expectancy & homicide rate: World Bank.
* France: Standard 25%; reduced 15% on first €42,500 profit for qualifying SMEs. Temporary surtax on very large companies for FY2025. · Greece: 22% standard CIT for legal entities. Credit institutions under the DTA regime are taxed at 29%.
Frequent France and Greece comparisons
People comparing France and Greece also look at these.
Not sure which fits your numbers?
Your income mix decides this, not the headline rate. Get a projection for your situation and a vetted advisor in both countries.
Get my personalised comparison →

France
Greece 
