Curated list · 2026
Alcohol consumption by country
Ranked by litres of pure alcohol per capita per year (15+), highest first. Source: Our World in Data.
| # | Country | Litres/person/yr |
|---|---|---|
| 1 | Seychelles | 20.5 L |
| 2 | Uganda | 15.09 L |
| 3 | Czech Republic | 14.45 L |
| 4 | Lithuania | 13.22 L |
| 5 | Luxembourg | 12.94 L |
| 6 | Germany | 12.91 L |
| 7 | Ireland | 12.88 L |
| 8 | Latvia | 12.77 L |
| 9 | Spain | 12.72 L |
| 10 | Bulgaria | 12.65 L |
| 11 | France | 12.33 L |
| 12 | Burkina Faso | 12.03 L |
| 13 | Portugal | 12.03 L |
| 14 | Austria | 11.96 L |
| 15 | Slovenia | 11.9 L |
| 16 | Romania | 11.74 L |
| 17 | Poland | 11.71 L |
| 18 | Switzerland | 11.53 L |
| 19 | Montenegro | 11.47 L |
| 20 | Belarus | 11.45 L |
| 21 | United Kingdom | 11.45 L |
| 22 | Moldova | 11.43 L |
| 23 | Hungary | 11.35 L |
| 24 | Tanzania | 11.27 L |
| 25 | Russia | 11.19 L |
| 26 | Dominica | 11.18 L |
| 27 | Slovakia | 11.14 L |
| 28 | Belgium | 11.08 L |
| 29 | Andorra | 11.02 L |
| 30 | Nigeria | 10.84 L |
| 31 | Cyprus | 10.81 L |
| 32 | Finland | 10.78 L |
| 33 | Laos | 10.72 L |
| 34 | New Zealand | 10.63 L |
| 35 | Saint Lucia | 10.6 L |
| 36 | Australia | 10.51 L |
| 37 | Denmark | 10.26 L |
| 38 | Greece | 10.18 L |
| 39 | Eswatini | 10.04 L |
| 40 | United States | 9.87 L |
| 41 | South Korea | 9.7 L |
| 42 | Barbados | 9.69 L |
| 43 | Argentina | 9.65 L |
| 44 | Netherlands | 9.61 L |
| 45 | South Africa | 9.52 L |
| 46 | Grenada | 9.48 L |
| 47 | Republic of the Congo | 9.27 L |
| 48 | Estonia | 9.23 L |
| 49 | Croatia | 9.23 L |
| 50 | Iceland | 9.12 L |
| 51 | Chile | 9.07 L |
| 52 | Rwanda | 8.95 L |
| 53 | Canada | 8.94 L |
| 54 | St Kitts and Nevis | 8.94 L |
| 55 | Sweden | 8.93 L |
| 56 | Serbia | 8.75 L |
| 57 | Gabon | 8.74 L |
| 58 | Vietnam | 8.66 L |
| 59 | Ukraine | 8.32 L |
| 60 | Thailand | 8.3 L |
| 61 | Georgia | 8.25 L |
| 62 | Mongolia | 8.19 L |
| 63 | Malta | 7.99 L |
| 64 | Panama | 7.98 L |
| 65 | Japan | 7.96 L |
| 66 | Italy | 7.84 L |
| 67 | Paraguay | 7.58 L |
| 68 | Brazil | 7.42 L |
| 69 | Norway | 7.41 L |
| 70 | Equatorial Guinea | 7.23 L |
| 71 | Burundi | 7.19 L |
| 72 | Albania | 7.17 L |
| 73 | Bosnia and Herzegovina | 7.15 L |
| 74 | China | 7.05 L |
| 75 | Angola | 6.94 L |
| 76 | Uruguay | 6.92 L |
| 77 | Guyana | 6.89 L |
| 78 | Philippines | 6.86 L |
| 79 | Trinidad and Tobago | 6.72 L |
| 80 | Dominican Republic | 6.68 L |
| 81 | Cambodia | 6.64 L |
| 82 | Botswana | 6.59 L |
| 83 | Zambia | 6.54 L |
| 84 | Peru | 6.38 L |
| 85 | Antigua and Barbuda | 6.38 L |
| 86 | Kyrgyzstan | 6.26 L |
| 87 | Belize | 6.22 L |
| 88 | North Macedonia | 6.16 L |
| 89 | Liberia | 6.12 L |
| 90 | Cuba | 5.83 L |
| 91 | Colombia | 5.74 L |
| 92 | Sierra Leone | 5.7 L |
| 93 | Cameroon | 5.65 L |
| 94 | Cape Verde | 5.6 L |
| 95 | Armenia | 5.55 L |
| 96 | India | 5.54 L |
| 97 | Namibia | 5.43 L |
| 98 | Guinea-Bissau | 5.38 L |
| 99 | Suriname | 5.33 L |
| 100 | Nicaragua | 5.18 L |
| 101 | Myanmar | 5.12 L |
| 102 | Mexico | 5 L |
| 103 | Turkmenistan | 4.93 L |
| 104 | Costa Rica | 4.87 L |
| 105 | Bahamas | 4.78 L |
| 106 | Kazakhstan | 4.76 L |
| 107 | Zimbabwe | 4.67 L |
| 108 | Lesotho | 4.59 L |
| 109 | Bolivia | 4.43 L |
| 110 | Azerbaijan | 4.41 L |
| 111 | Mauritius | 4.35 L |
| 112 | Jamaica | 4.22 L |
| 113 | Israel | 4.21 L |
| 114 | Ecuador | 4.2 L |
| 115 | Venezuela | 4.14 L |
| 116 | Sri Lanka | 4.1 L |
| 117 | United Arab Emirates | 3.9 L |
| 118 | El Salvador | 3.89 L |
| 119 | Honduras | 3.76 L |
| 120 | Malawi | 3.63 L |
| 121 | Gambia | 3.55 L |
| 122 | Fiji | 3.32 L |
| 123 | Tajikistan | 3.28 L |
| 124 | Benin | 2.81 L |
| 125 | Kenya | 2.78 L |
| 126 | Ghana | 2.75 L |
| 127 | Ivory Coast | 2.71 L |
| 128 | Samoa | 2.66 L |
| 129 | Uzbekistan | 2.59 L |
| 130 | Togo | 2.46 L |
| 131 | Guatemala | 2.45 L |
| 132 | Central African Republic | 2.38 L |
| 133 | Ethiopia | 2.36 L |
| 134 | Mozambique | 2.3 L |
| 135 | Vanuatu | 2.25 L |
| 136 | Maldives | 2.22 L |
| 137 | Timor-Leste | 2.17 L |
| 138 | Tunisia | 2.12 L |
| 139 | Turkey | 2.05 L |
| 140 | Nepal | 2.05 L |
| 141 | Singapore | 2.03 L |
| 142 | DR Congo | 2 L |
| 143 | Madagascar | 1.97 L |
| 144 | Lebanon | 1.71 L |
| 145 | Qatar | 1.59 L |
| 146 | Eritrea | 1.44 L |
| 147 | Papua New Guinea | 1.39 L |
| 148 | Chad | 1.37 L |
| 149 | Mali | 1.28 L |
| 150 | Guinea | 1.11 L |
| 151 | Bahrain | 1.09 L |
| 152 | Iran | 1.03 L |
| 153 | Algeria | 0.95 L |
| 154 | Malaysia | 0.85 L |
| 155 | Tonga | 0.8 L |
| 156 | Oman | 0.78 L |
| 157 | Senegal | 0.76 L |
| 158 | Morocco | 0.69 L |
| 159 | Jordan | 0.69 L |
| 160 | Niger | 0.67 L |
| 161 | Indonesia | 0.57 L |
| 162 | Sudan | 0.51 L |
| 163 | Brunei | 0.48 L |
| 164 | Djibouti | 0.43 L |
| 165 | Bhutan | 0.43 L |
| 166 | Iraq | 0.39 L |
| 167 | Egypt | 0.36 L |
| 168 | Pakistan | 0.34 L |
| 169 | Afghanistan | 0.21 L |
| 170 | Saudi Arabia | 0.19 L |
| 171 | Mauritania | 0.04 L |
| 172 | Libya | 0.02 L |
| 173 | Bangladesh | 0.02 L |
| 174 | Somalia | 0.01 L |
| 175 | Kuwait | 0 L |
Source: Litres of pure alcohol per adult per year, Our World in Data.
Seychelles
Uganda
Czech Republic
Lithuania
Luxembourg
Germany
Ireland
Latvia
Spain
Bulgaria
France
Burkina Faso
Portugal
Austria
Slovenia
Romania
Poland
Switzerland
Montenegro
Belarus
United Kingdom
Moldova
Hungary
Tanzania
Russia
Dominica
Slovakia
Belgium
Andorra
Nigeria
Cyprus
Finland
Laos
New Zealand
Saint Lucia
Australia
Denmark
Greece
Eswatini
United States
South Korea
Barbados
Argentina
Netherlands
South Africa
Grenada
Republic of the Congo
Estonia
Croatia
Iceland
Chile
Rwanda
Canada
St Kitts and Nevis
Sweden
Serbia
Gabon
Vietnam
Ukraine
Thailand
Georgia
Mongolia
Malta
Panama
Japan
Italy
Paraguay
Brazil
Norway
Equatorial Guinea
Burundi
Albania
Bosnia and Herzegovina
China
Angola
Uruguay
Guyana
Philippines
Trinidad and Tobago
Dominican Republic
Cambodia
Botswana
Zambia
Peru
Antigua and Barbuda
Kyrgyzstan
Belize
North Macedonia
Liberia
Cuba
Colombia
Sierra Leone
Cameroon
Cape Verde
Armenia
India
Namibia
Guinea-Bissau
Suriname
Nicaragua
Myanmar
Mexico
Turkmenistan
Costa Rica
Bahamas
Kazakhstan
Zimbabwe
Lesotho
Bolivia
Azerbaijan
Mauritius
Jamaica
Israel
Ecuador
Venezuela
Sri Lanka
United Arab Emirates
El Salvador
Honduras
Malawi
Gambia
Fiji
Tajikistan
Benin
Kenya
Ghana
Ivory Coast
Samoa
Uzbekistan
Togo
Guatemala
Central African Republic
Ethiopia
Mozambique
Vanuatu
Maldives
Timor-Leste
Tunisia
Turkey
Nepal
Singapore
DR Congo
Madagascar
Lebanon
Qatar
Eritrea
Papua New Guinea
Chad
Mali
Guinea
Bahrain
Iran
Algeria
Malaysia
Tonga
Oman
Senegal
Morocco
Jordan
Niger
Indonesia
Sudan
Brunei
Djibouti
Bhutan
Iraq
Egypt
Pakistan
Afghanistan
Saudi Arabia
Mauritania
Libya
Bangladesh
Somalia
Kuwait