Curated list · updated 2026
Countries with no capital gains tax
57 jurisdictions where individuals pay 0% on capital gains, 18 of them charge no personal income tax at all. Click any column to sort, click any row to open the country.
| Country ▾ | Income tax ▾ | Corporate ▾ | Cost (US=100) ▾ | Type |
|---|---|---|---|---|
Anguilla | 0% | 0% | None | Zero-tax haven |
Antigua and Barbuda | 0% | 25% | 69 | Zero-tax haven |
Bahamas | 0% | 0% | 96 | Zero-tax haven |
Bahrain | 0% | 0% | 43 | Zero-tax haven |
Bermuda | 0% | 0% | 120 | Zero-tax haven |
British Virgin Islands | 0% | 0% | None | Zero-tax haven |
Brunei | 0% | 18.5% | 35 | Zero-tax haven |
Cayman Islands | 0% | 0% | 113 | Zero-tax haven |
Kuwait | 0% | 15% | 57 | Zero-tax haven |
Monaco | 0% | 25% | None | Zero-tax haven |
Oman | 0% | 15% | 47 | Zero-tax haven |
Qatar | 0% | 10% | 56 | Zero-tax haven |
Saudi Arabia | 0% | 20% | 47 | Zero-tax haven |
St Kitts and Nevis | 0% | 33% | 69 | Zero-tax haven |
Turks and Caicos | 0% | 0% | 99 | Zero-tax haven |
United Arab Emirates | 0% | 9% | 63 | Zero-tax haven |
Vanuatu | 0% | 0% | 91 | Zero-tax haven |
Vatican City | 0% | 0% | None | Zero-tax haven |
Kosovo | 10% | 10% | 41 | CGT-exempt |
Palau | 12% | 12% | 85 | CGT-exempt |
Bolivia | 13% | 25% | 40 | Territorial |
Iraq | 15% | 15% | 42 | CGT-exempt |
Maldives | 15% | 15% | 51 | CGT-exempt |
Hong Kong | 17% | 16.5% | 71 | Territorial |
Guernsey | 20% | 0% | None | CGT-exempt |
Jersey | 20% | 0% | None | CGT-exempt |
Mauritius | 20% | 15% | 39 | CGT-exempt |
Isle of Man | 21% | 0% | None | CGT-exempt |
Liechtenstein | 22.4% | 12.5% | None | CGT-exempt |
Singapore | 24% | 17% | 60 | Territorial |
Belize | 25% | 25% | 53 | Territorial |
Laos | 25% | 20% | 22 | CGT-exempt |
Tonga | 25% | 25% | 75 | CGT-exempt |
Samoa | 27% | 27% | 63 | CGT-exempt |
Barbados | 28.5% | 9% | 110 | CGT-exempt |
Bhutan | 30% | 22% | 23 | CGT-exempt |
Grenada | 30% | 28% | 57 | Territorial |
Jordan | 30% | 20% | 42 | CGT-exempt |
Malaysia | 30% | 24% | 32 | Territorial |
Saint Lucia | 30% | 30% | 51 | CGT-exempt |
Seychelles | 30% | 25% | 54 | Territorial |
Trinidad and Tobago | 30% | 30% | 51 | CGT-exempt |
Cyprus | 35% | 15% | 65 | CGT-exempt |
Dominica | 35% | 25% | 48 | CGT-exempt |
Malta | 35% | 35% | 66 | CGT-exempt |
Namibia | 37% | 30% | 41 | Territorial |
Zambia | 37% | 30% | 30 | Territorial |
Suriname | 38% | 36% | 31 | CGT-exempt |
Gibraltar | 39% | 15% | None | Territorial |
New Zealand | 39% | 28% | 86 | CGT-exempt |
Taiwan | 40% | 20% | None | CGT-exempt |
China | 45% | 25% | 47 | CGT-exempt |
Switzerland | 45% | 14.6% | 112 | CGT-exempt |
Curaçao | 46.5% | 22% | 70 | CGT-exempt |
Netherlands | 49.5% | 25.8% | 84 | CGT-exempt |
Belgium | 50% | 25% | 81 | CGT-exempt |
Aruba | 52% | 22% | 75 | CGT-exempt |
The three kinds of "no capital gains tax"
- Zero-tax havens (UAE, Monaco, Cayman, Bermuda, BVI, Bahamas), no income, gains or wealth tax at all.
- Territorial systems, only local-source income is taxed; foreign gains fall outside the net.
- CGT-exempt, normal income tax on salaries, but private capital gains are simply not taxed.
Which one fits depends on whether your money is salary, dividends or asset sales. Compare any two side by side in the explorer.
Find your zero-CGT base
Compare these head to head, or get matched with an advisor who sets up residency and structures the exit from your current country cleanly.
Open the explorer →
Anguilla
Antigua and Barbuda
Bahamas
Bahrain
Bermuda
British Virgin Islands
Brunei
Cayman Islands
Kuwait
Monaco
Oman
Qatar
Saudi Arabia
St Kitts and Nevis
Turks and Caicos
United Arab Emirates
Vanuatu
Vatican City
Kosovo
Palau
Bolivia
Iraq
Maldives
Hong Kong
Guernsey
Jersey
Mauritius
Isle of Man
Liechtenstein
Singapore
Belize
Laos
Tonga
Samoa
Barbados
Bhutan
Grenada
Jordan
Malaysia
Saint Lucia
Seychelles
Trinidad and Tobago
Cyprus
Dominica
Malta
Namibia
Zambia
Suriname
Gibraltar
New Zealand
Taiwan
China
Switzerland
Curaçao
Netherlands
Belgium
Aruba