Curated list · 2026
Richest countries in the world
Ranked by GNI per capita at purchasing-power parity (World Bank), richest first.
This ranking orders countries by gross national income (GNI) per capita adjusted for purchasing power parity (PPP), using World Bank data, so it reflects what residents can actually buy at home rather than raw exchange rates. That method rewards small, high-income economies like Luxembourg, Singapore, Ireland and Qatar over larger ones with bigger total output. For a nomad or relocator, high GNI per capita usually signals strong wages and services but also a steep cost of living, so read it alongside our cost-of-living lists.
| # | Country | GNI per capita (PPP) |
|---|---|---|
| 1 | Singapore | $135,750 |
| 2 | Qatar | $126,290 |
| 3 | Macau | $125,630 |
| 4 | Bermuda | $122,530 |
| 5 | Norway | $107,770 |
| 6 | Luxembourg | $106,640 |
| 7 | Ireland | $106,310 |
| 8 | Switzerland | $101,690 |
| 9 | Brunei | $95,420 |
| 10 | United States | $89,490 |
| 11 | Hong Kong | $88,500 |
| 12 | Netherlands | $85,480 |
| 13 | Denmark | $85,460 |
| 14 | Iceland | $83,250 |
| 15 | United Arab Emirates | $81,640 |
| 16 | Andorra | $80,950 |
| 17 | Guyana | $80,300 |
| 18 | Germany | $78,140 |
| 19 | Austria | $77,010 |
| 20 | Sweden | $76,090 |
| 21 | Belgium | $75,620 |
| 22 | Cayman Islands | $74,470 |
| 23 | Saudi Arabia | $74,400 |
| 24 | San Marino | $71,920 |
| 25 | Australia | $69,930 |
| 26 | Canada | $66,820 |
| 27 | Finland | $66,300 |
| 28 | Bahrain | $65,500 |
| 29 | France | $65,110 |
| 30 | Malta | $64,900 |
| 31 | United Kingdom | $64,210 |
| 32 | South Korea | $64,210 |
| 33 | Kuwait | $64,040 |
| 34 | Italy | $62,870 |
| 35 | Spain | $59,830 |
| 36 | Japan | $58,920 |
| 37 | Slovenia | $58,880 |
| 38 | Israel | $58,870 |
| 39 | Czech Republic | $57,870 |
| 40 | Cyprus | $57,390 |
| 41 | Lithuania | $55,010 |
| 42 | New Zealand | $53,600 |
| 43 | Poland | $52,290 |
| 44 | Portugal | $52,240 |
| 45 | Estonia | $51,370 |
| 46 | Croatia | $50,410 |
| 47 | Romania | $49,550 |
| 48 | Russia | $49,220 |
| 49 | Aruba | $48,900 |
| 50 | Hungary | $48,630 |
| 51 | Slovakia | $47,920 |
| 52 | Latvia | $45,740 |
| 53 | Turkey | $44,630 |
| 54 | Greece | $44,310 |
| 55 | Bulgaria | $42,170 |
| 56 | Panama | $41,770 |
| 57 | Kazakhstan | $41,090 |
| 58 | Malaysia | $40,070 |
| 59 | Bahamas | $39,610 |
| 60 | Oman | $39,390 |
| 61 | Turks and Caicos | $37,500 |
| 62 | Mauritius | $37,000 |
| 63 | St Kitts and Nevis | $36,430 |
| 64 | Uruguay | $36,330 |
| 65 | Trinidad and Tobago | $36,080 |
| 66 | Chile | $35,730 |
| 67 | Montenegro | $35,700 |
| 68 | Puerto Rico | $35,330 |
| 69 | Seychelles | $34,930 |
| 70 | Antigua and Barbuda | $34,670 |
| 71 | Belarus | $34,310 |
| 72 | Curaçao | $33,330 |
| 73 | Argentina | $31,920 |
| 74 | Serbia | $31,780 |
| 75 | Costa Rica | $30,760 |
| 76 | China | $29,160 |
| 77 | Albania | $28,170 |
| 78 | Georgia | $27,570 |
| 79 | Dominican Republic | $26,980 |
| 80 | North Macedonia | $26,680 |
| 81 | Saint Lucia | $26,180 |
| 82 | Bosnia and Herzegovina | $25,810 |
| 83 | Maldives | $25,600 |
| 84 | Thailand | $25,570 |
| 85 | Azerbaijan | $25,430 |
| 86 | Mexico | $25,070 |
| 87 | Barbados | $24,840 |
| 88 | Armenia | $24,020 |
| 89 | Palau | $23,480 |
| 90 | Turkmenistan | $22,830 |
| 91 | Brazil | $22,670 |
| 92 | Colombia | $22,250 |
| 93 | Dominica | $22,130 |
| 94 | Gabon | $21,660 |
| 95 | Suriname | $21,000 |
| 96 | Venezuela | $20,840 |
| 97 | Grenada | $20,170 |
| 98 | Moldova | $19,990 |
| 99 | Botswana | $19,960 |
| 100 | Iran | $19,660 |
| 101 | Kosovo | $19,650 |
| 102 | Paraguay | $19,390 |
| 103 | Egypt | $19,330 |
| 104 | Ukraine | $18,750 |
| 105 | Bhutan | $18,520 |
| 106 | Mongolia | $18,460 |
| 107 | Algeria | $18,240 |
| 108 | Vietnam | $17,580 |
| 109 | Peru | $17,540 |
| 110 | Indonesia | $17,190 |
| 111 | Libya | $17,150 |
| 112 | Sri Lanka | $16,750 |
| 113 | Ecuador | $16,290 |
| 114 | South Africa | $15,600 |
| 115 | Fiji | $15,360 |
| 116 | Guatemala | $15,020 |
| 117 | Tunisia | $14,870 |
| 118 | Equatorial Guinea | $14,610 |
| 119 | Philippines | $14,460 |
| 120 | Iraq | $14,290 |
| 121 | Belize | $14,230 |
| 122 | Uzbekistan | $13,640 |
| 123 | El Salvador | $13,140 |
| 124 | Jamaica | $13,090 |
| 125 | Bolivia | $12,530 |
| 126 | Jordan | $12,440 |
| 127 | Cape Verde | $12,010 |
| 128 | Lebanon | $11,790 |
| 129 | India | $11,600 |
| 130 | Eswatini | $11,390 |
| 131 | Namibia | $11,260 |
| 132 | Morocco | $10,960 |
| 133 | Bangladesh | $10,710 |
| 134 | Angola | $9,840 |
| 135 | Laos | $9,800 |
| 136 | Samoa | $9,300 |
| 137 | Tonga | $9,240 |
| 138 | Nigeria | $9,230 |
| 139 | Kyrgyzstan | $9,120 |
| 140 | Nicaragua | $8,780 |
| 141 | Djibouti | $8,660 |
| 142 | Cambodia | $8,390 |
| 143 | Tajikistan | $8,240 |
| 144 | Ghana | $8,080 |
| 145 | Ivory Coast | $7,750 |
| 146 | Mauritania | $7,640 |
| 147 | Honduras | $7,270 |
| 148 | Kenya | $6,910 |
| 149 | Republic of the Congo | $6,490 |
| 150 | Pakistan | $6,430 |
| 151 | Zimbabwe | $6,390 |
| 152 | Nepal | $6,250 |
| 153 | Myanmar | $5,890 |
| 154 | Cameroon | $5,700 |
| 155 | Timor-Leste | $5,120 |
| 156 | Senegal | $5,100 |
| 157 | Vanuatu | $4,970 |
| 158 | Papua New Guinea | $4,840 |
| 159 | Benin | $4,760 |
| 160 | Guinea | $4,730 |
| 161 | Tanzania | $4,370 |
| 162 | Togo | $4,090 |
| 163 | Rwanda | $4,070 |
| 164 | Zambia | $3,990 |
| 165 | Lesotho | $3,900 |
| 166 | Sierra Leone | $3,690 |
| 167 | Gambia | $3,660 |
| 168 | Ethiopia | $3,620 |
| 169 | Uganda | $3,410 |
| 170 | Mali | $3,400 |
| 171 | Guinea-Bissau | $3,320 |
| 172 | Burkina Faso | $2,890 |
| 173 | Chad | $2,770 |
| 174 | Afghanistan | $2,250 |
| 175 | Niger | $2,150 |
| 176 | Sudan | $2,140 |
| 177 | Madagascar | $1,910 |
| 178 | Malawi | $1,880 |
| 179 | DR Congo | $1,850 |
| 180 | Liberia | $1,840 |
| 181 | Eritrea | $1,720 |
| 182 | Somalia | $1,640 |
| 183 | Mozambique | $1,540 |
| 184 | Central African Republic | $1,390 |
| 185 | Burundi | $1,250 |
| 186 | South Sudan | $1,010 |
Source: GNI per capita (PPP), World Bank NY.GNP.PCAP.PP.CD. Countries the World Bank does not cover are omitted.
Frequently asked questions
What is the richest country in the world?
Measured by GNI per capita at PPP, small financial and resource hubs top the list, with Luxembourg, Singapore, Ireland and Qatar consistently near the summit. These places combine high wages with small populations, which pushes per-person income very high. The exact number one shifts year to year as the World Bank updates its estimates.
How is a country's wealth measured?
The most common per-person measures are GDP per capita and GNI per capita, and this list uses GNI per capita adjusted for purchasing power parity (PPP). PPP strips out price and exchange-rate differences so incomes are comparable across countries. GNI also counts income residents earn abroad, which GDP does not, making it a fuller picture of national income.
Is the United States the richest country in the world?
The US has the largest total economy, but on a per-person basis it sits behind several smaller high-income countries. GNI per capita spreads national income across the whole population, so small wealthy states outrank big economies. By total GDP the US leads; by GNI per capita it ranks in the top ten but not first.
Why is Luxembourg so rich?
Luxembourg combines a very small population with a large financial-services and cross-border banking sector, which lifts income per resident. Many people work there without being counted in its resident population, which inflates per-capita figures. Similar dynamics explain why other small hubs like Ireland and Singapore rank so high.
Singapore
Qatar
Macau
Bermuda
Norway
Luxembourg
Ireland
Switzerland
Brunei
United States
Hong Kong
Netherlands
Denmark
Iceland
United Arab Emirates
Andorra
Guyana
Germany
Austria
Sweden
Belgium
Cayman Islands
Saudi Arabia
San Marino
Australia
Canada
Finland
Bahrain
France
Malta
United Kingdom
South Korea
Kuwait
Italy
Spain
Japan
Slovenia
Israel
Czech Republic
Cyprus
Lithuania
New Zealand
Poland
Portugal
Estonia
Croatia
Romania
Russia
Aruba
Hungary
Slovakia
Latvia
Turkey
Greece
Bulgaria
Panama
Kazakhstan
Malaysia
Bahamas
Oman
Turks and Caicos
Mauritius
St Kitts and Nevis
Uruguay
Trinidad and Tobago
Chile
Montenegro
Puerto Rico
Seychelles
Antigua and Barbuda
Belarus
Curaçao
Argentina
Serbia
Costa Rica
China
Albania
Georgia
Dominican Republic
North Macedonia
Saint Lucia
Bosnia and Herzegovina
Maldives
Thailand
Azerbaijan
Mexico
Barbados
Armenia
Palau
Turkmenistan
Brazil
Colombia
Dominica
Gabon
Suriname
Venezuela
Grenada
Moldova
Botswana
Iran
Kosovo
Paraguay
Egypt
Ukraine
Bhutan
Mongolia
Algeria
Vietnam
Peru
Indonesia
Libya
Sri Lanka
Ecuador
South Africa
Fiji
Guatemala
Tunisia
Equatorial Guinea
Philippines
Iraq
Belize
Uzbekistan
El Salvador
Jamaica
Bolivia
Jordan
Cape Verde
Lebanon
India
Eswatini
Namibia
Morocco
Bangladesh
Angola
Laos
Samoa
Tonga
Nigeria
Kyrgyzstan
Nicaragua
Djibouti
Cambodia
Tajikistan
Ghana
Ivory Coast
Mauritania
Honduras
Kenya
Republic of the Congo
Pakistan
Zimbabwe
Nepal
Myanmar
Cameroon
Timor-Leste
Senegal
Vanuatu
Papua New Guinea
Benin
Guinea
Tanzania
Togo
Rwanda
Zambia
Lesotho
Sierra Leone
Gambia
Ethiopia
Uganda
Mali
Guinea-Bissau
Burkina Faso
Chad
Afghanistan
Niger
Sudan
Madagascar
Malawi
DR Congo
Liberia
Eritrea
Somalia
Mozambique
Central African Republic
Burundi
South Sudan