Curated list · 2026
Most visited countries in the world
Ranked by annual international tourist arrivals (World Bank). Click any to see its relocation profile.
This ranking orders countries by international tourist arrivals, the standard measure UN Tourism uses to count overnight foreign visitors. France leads by a wide margin, followed by Spain, the United States, China and Italy. For a nomad, high arrivals signal strong tourism infrastructure and connectivity, though the busiest destinations also mean higher seasonal prices and crowds.
| # | Country | Tourist arrivals / yr |
|---|---|---|
| 1 | France | 117.1M |
| 2 | Poland | 88.5M |
| 3 | Mexico | 51.1M |
| 4 | United States | 45.0M |
| 5 | Thailand | 39.9M |
| 6 | Italy | 38.4M |
| 7 | Czech Republic | 37.2M |
| 8 | Spain | 36.4M |
| 9 | Canada | 32.4M |
| 10 | Hungary | 31.6M |
| 11 | China | 30.4M |
| 12 | Croatia | 21.6M |
| 13 | Saudi Arabia | 20.3M |
| 14 | India | 17.9M |
| 15 | Turkey | 16.0M |
| 16 | Denmark | 15.6M |
| 17 | Slovakia | 15.3M |
| 18 | Austria | 15.1M |
| 19 | Egypt | 13.0M |
| 20 | Germany | 12.4M |
| 21 | Switzerland | 11.8M |
| 22 | United Kingdom | 11.1M |
| 23 | Ireland | 11.0M |
| 24 | Kyrgyzstan | 8.5M |
| 25 | United Arab Emirates | 8.1M |
| 26 | Greece | 7.4M |
| 27 | Argentina | 7.4M |
| 28 | Netherlands | 7.3M |
| 29 | Uzbekistan | 6.7M |
| 30 | Russia | 6.4M |
| 31 | Brazil | 6.4M |
| 32 | Macau | 5.9M |
| 33 | Chile | 5.4M |
| 34 | Andorra | 5.2M |
| 35 | Romania | 5.0M |
| 36 | Bulgaria | 5.0M |
| 37 | Israel | 4.9M |
| 38 | Malaysia | 4.3M |
| 39 | Portugal | 4.2M |
| 40 | Cyprus | 4.1M |
| 41 | Japan | 4.1M |
| 42 | Indonesia | 4.1M |
| 43 | South Africa | 3.9M |
| 44 | Puerto Rico | 3.9M |
| 45 | Vietnam | 3.8M |
| 46 | Belarus | 3.6M |
| 47 | Hong Kong | 3.6M |
| 48 | Uruguay | 3.5M |
| 49 | Ukraine | 3.4M |
| 50 | Latvia | 3.2M |
| 51 | Morocco | 2.8M |
| 52 | Dominican Republic | 2.7M |
| 53 | Singapore | 2.7M |
| 54 | Albania | 2.7M |
| 55 | Belgium | 2.6M |
| 56 | South Korea | 2.5M |
| 57 | Lithuania | 2.3M |
| 58 | Kuwait | 2.2M |
| 59 | Ecuador | 2.1M |
| 60 | Kenya | 2.0M |
| 61 | Kazakhstan | 2.0M |
| 62 | Mozambique | 2.0M |
| 63 | Tunisia | 2.0M |
| 64 | Sweden | 2.0M |
| 65 | Aruba | 2.0M |
| 66 | Lebanon | 1.9M |
| 67 | Bahrain | 1.9M |
| 68 | San Marino | 1.9M |
| 69 | Botswana | 1.8M |
| 70 | Australia | 1.8M |
| 71 | Bahamas | 1.8M |
| 72 | Estonia | 1.7M |
| 73 | Rwanda | 1.6M |
| 74 | Iran | 1.6M |
| 75 | Tanzania | 1.5M |
| 76 | Georgia | 1.5M |
| 77 | Philippines | 1.5M |
| 78 | Norway | 1.4M |
| 79 | Colombia | 1.4M |
| 80 | Jamaica | 1.3M |
| 81 | Cambodia | 1.3M |
| 82 | Curaçao | 1.3M |
| 83 | Jordan | 1.2M |
| 84 | Slovenia | 1.2M |
| 85 | Costa Rica | 1.1M |
| 86 | Lesotho | 1.1M |
| 87 | Peru | 1.1M |
| 88 | Cuba | 1.1M |
| 89 | Paraguay | 1.1M |
| 90 | Brunei | 1.1M |
| 91 | Tajikistan | 1.0M |
| 92 | Cameroon | 1.0M |
| 93 | New Zealand | 996,000 |
| 94 | Barbados | 966,000 |
| 95 | Myanmar | 903,000 |
| 96 | Finland | 896,000 |
| 97 | Laos | 886,400 |
| 98 | Malawi | 871,000 |
| 99 | Oman | 869,000 |
| 100 | Sudan | 836,000 |
| 101 | Azerbaijan | 796,000 |
| 102 | Malta | 718,000 |
| 103 | El Salvador | 707,000 |
| 104 | Honduras | 669,000 |
| 105 | Ivory Coast | 668,000 |
| 106 | Cayman Islands | 660,000 |
| 107 | Panama | 647,000 |
| 108 | Zimbabwe | 639,000 |
| 109 | Guatemala | 594,000 |
| 110 | Algeria | 591,000 |
| 111 | Qatar | 582,000 |
| 112 | Maldives | 555,000 |
| 113 | Sri Lanka | 540,000 |
| 114 | Luxembourg | 525,000 |
| 115 | Ethiopia | 518,000 |
| 116 | Zambia | 502,000 |
| 117 | Iceland | 488,000 |
| 118 | Belize | 487,000 |
| 119 | Togo | 482,000 |
| 120 | Nicaragua | 474,000 |
| 121 | Uganda | 473,000 |
| 122 | Serbia | 446,000 |
| 123 | Saint Lucia | 432,500 |
| 124 | Antigua and Barbuda | 384,500 |
| 125 | Armenia | 375,000 |
| 126 | Turks and Caicos | 370,399 |
| 127 | Montenegro | 351,000 |
| 128 | Eswatini | 345,299 |
| 129 | Benin | 337,000 |
| 130 | Bolivia | 323,299 |
| 131 | Bangladesh | 323,000 |
| 132 | Mauritius | 316,000 |
| 133 | St Kitts and Nevis | 301,399 |
| 134 | Gambia | 246,000 |
| 135 | Nepal | 230,000 |
| 136 | Angola | 218,000 |
| 137 | Mali | 217,000 |
| 138 | Grenada | 217,000 |
| 139 | Bosnia and Herzegovina | 197,000 |
| 140 | Namibia | 187,100 |
| 141 | Cape Verde | 180,000 |
| 142 | Fiji | 168,000 |
| 143 | Monaco | 159,000 |
| 144 | Republic of the Congo | 158,000 |
| 145 | Trinidad and Tobago | 141,000 |
| 146 | Dominica | 140,000 |
| 147 | Seychelles | 124,500 |
| 148 | North Macedonia | 118,000 |
| 149 | Tonga | 94,000 |
| 150 | Madagascar | 87,099 |
| 151 | Central African Republic | 87,000 |
| 152 | Guyana | 86,400 |
| 153 | Niger | 85,000 |
| 154 | British Virgin Islands | 83,000 |
| 155 | Vanuatu | 82,400 |
| 156 | Timor-Leste | 74,800 |
| 157 | Sierra Leone | 71,000 |
| 158 | Burkina Faso | 67,000 |
| 159 | Mongolia | 66,900 |
| 160 | Liechtenstein | 58,400 |
| 161 | Guinea-Bissau | 52,400 |
| 162 | Bermuda | 51,400 |
| 163 | Papua New Guinea | 39,000 |
| 164 | Bhutan | 29,799 |
| 165 | Moldova | 29,000 |
| 166 | Samoa | 23,899 |
| 167 | Palau | 18,399 |
| 168 | Chad | 10,399 |
Source: International arrivals, World Bank ST.INT.ARVL. Note the year shown per row: this series is discontinued and many countries' latest figure is 2020.
Frequently asked questions
What is the most visited country in the world?
France is the most visited country, drawing roughly 90 to 100 million international arrivals in a typical year. Spain ranks a close second, with the United States, China and Italy rounding out the top five. These rankings count overnight foreign visitors, not day-trippers.
Why is France the most visited country?
France benefits from a central location in Europe, so many travelers pass through or make short trips, plus world-famous draws like Paris, the Riviera, the Alps and its wine regions. Excellent rail and air links and a huge range of attractions spread visitors across the country. Its border position also means many arrivals are short cross-border trips.
How many people visit France each year?
France receives roughly 90 to 100 million international tourist arrivals in a normal year, more than any other country. That figure counts border crossings for overnight stays, so it includes many short trips from neighboring countries. Actual visitor spending is lower than in some rivals because a lot of those trips are brief.
What is the most visited city in the world?
Bangkok, Paris, London, Dubai and Istanbul regularly top city rankings for international arrivals. City lists come from private travel indexes rather than UN Tourism, so methods vary. Bangkok and Dubai often lead in recent years thanks to strong long-haul connectivity.
France
Poland
Mexico
United States
Thailand
Italy
Czech Republic
Spain
Canada
Hungary
China
Croatia
Saudi Arabia
India
Turkey
Denmark
Slovakia
Austria
Egypt
Germany
Switzerland
United Kingdom
Ireland
Kyrgyzstan
United Arab Emirates
Greece
Argentina
Netherlands
Uzbekistan
Russia
Brazil
Macau
Chile
Andorra
Romania
Bulgaria
Israel
Malaysia
Portugal
Cyprus
Japan
Indonesia
South Africa
Puerto Rico
Vietnam
Belarus
Hong Kong
Uruguay
Ukraine
Latvia
Morocco
Dominican Republic
Singapore
Albania
Belgium
South Korea
Lithuania
Kuwait
Ecuador
Kenya
Kazakhstan
Mozambique
Tunisia
Sweden
Aruba
Lebanon
Bahrain
San Marino
Botswana
Australia
Bahamas
Estonia
Rwanda
Iran
Tanzania
Georgia
Philippines
Norway
Colombia
Jamaica
Cambodia
Curaçao
Jordan
Slovenia
Costa Rica
Lesotho
Peru
Cuba
Paraguay
Brunei
Tajikistan
Cameroon
New Zealand
Barbados
Myanmar
Finland
Laos
Malawi
Oman
Sudan
Azerbaijan
Malta
El Salvador
Honduras
Ivory Coast
Cayman Islands
Panama
Zimbabwe
Guatemala
Algeria
Qatar
Maldives
Sri Lanka
Luxembourg
Ethiopia
Zambia
Iceland
Belize
Togo
Nicaragua
Uganda
Serbia
Saint Lucia
Antigua and Barbuda
Armenia
Turks and Caicos
Montenegro
Eswatini
Benin
Bolivia
Bangladesh
Mauritius
St Kitts and Nevis
Gambia
Nepal
Angola
Mali
Grenada
Bosnia and Herzegovina
Namibia
Cape Verde
Fiji
Monaco
Republic of the Congo
Trinidad and Tobago
Dominica
Seychelles
North Macedonia
Tonga
Madagascar
Central African Republic
Guyana
Niger
British Virgin Islands
Vanuatu
Timor-Leste
Sierra Leone
Burkina Faso
Mongolia
Liechtenstein
Guinea-Bissau
Bermuda
Papua New Guinea
Bhutan
Moldova
Samoa
Palau
Chad