Curated list · 2026
Most visited countries in the world
Ranked by annual international tourist arrivals (World Bank). Click any to see its relocation profile.
This ranking orders countries by international tourist arrivals, the standard measure UN Tourism uses to count overnight foreign visitors. France leads by a wide margin, followed by Spain, the United States, China and Italy. For a nomad, high arrivals signal strong tourism infrastructure and connectivity, though the busiest destinations also mean higher seasonal prices and crowds.
| # | Country | Tourist arrivals / yr |
|---|---|---|
| 1 | France | 100.0M |
| 2 | Spain | 93.8M |
| 3 | United States | 72.4M |
| 4 | Italy | 57.7M |
| 5 | Turkey | 50.5M |
| 6 | Mexico | 45.0M |
| 7 | Thailand | 39.9M |
| 8 | United Kingdom | 38.2M |
| 9 | Germany | 37.4M |
| 10 | Czech Republic | 37.2M |
| 11 | Japan | 36.9M |
| 12 | China | 30.4M |
| 13 | Saudi Arabia | 29.7M |
| 14 | Portugal | 29.0M |
| 15 | Greece | 27.8M |
| 16 | Austria | 26.2M |
| 17 | Hong Kong | 21.9M |
| 18 | Canada | 19.9M |
| 19 | Poland | 19.7M |
| 20 | South Korea | 16.4M |
| 21 | Netherlands | 16.1M |
| 22 | Macau | 16.0M |
| 23 | Croatia | 15.3M |
| 24 | Slovakia | 15.3M |
| 25 | Denmark | 14.2M |
| 26 | Indonesia | 13.6M |
| 27 | Romania | 13.4M |
| 28 | Hungary | 13.2M |
| 29 | Singapore | 13.0M |
| 30 | Egypt | 11.6M |
| 31 | Albania | 11.5M |
| 32 | Ireland | 11.0M |
| 33 | Morocco | 10.9M |
| 34 | Kazakhstan | 10.4M |
| 35 | Malaysia | 10.1M |
| 36 | India | 9.8M |
| 37 | Belgium | 9.6M |
| 38 | Switzerland | 9.2M |
| 39 | South Africa | 8.9M |
| 40 | Dominican Republic | 8.5M |
| 41 | United Arab Emirates | 8.1M |
| 42 | Uzbekistan | 8.0M |
| 43 | Brazil | 6.8M |
| 44 | Sweden | 6.6M |
| 45 | Bahrain | 6.6M |
| 46 | Argentina | 6.6M |
| 47 | Tunisia | 6.4M |
| 48 | Russia | 6.4M |
| 49 | Bulgaria | 5.6M |
| 50 | Puerto Rico | 5.6M |
| 51 | Chile | 5.2M |
| 52 | Jordan | 5.2M |
| 53 | Georgia | 5.1M |
| 54 | Slovenia | 5.1M |
| 55 | Norway | 5.0M |
| 56 | Colombia | 4.5M |
| 57 | Finland | 4.5M |
| 58 | Andorra | 4.2M |
| 59 | Cyprus | 4.0M |
| 60 | Vietnam | 3.8M |
| 61 | Malta | 3.6M |
| 62 | Uruguay | 3.5M |
| 63 | Latvia | 3.2M |
| 64 | El Salvador | 3.2M |
| 65 | New Zealand | 3.2M |
| 66 | Costa Rica | 2.9M |
| 67 | Oman | 2.7M |
| 68 | Philippines | 2.7M |
| 69 | Qatar | 2.6M |
| 70 | Ukraine | 2.5M |
| 71 | Jamaica | 2.5M |
| 72 | Serbia | 2.4M |
| 73 | Lithuania | 2.4M |
| 74 | Cambodia | 2.3M |
| 75 | Armenia | 2.2M |
| 76 | Estonia | 2.2M |
| 77 | Ecuador | 2.1M |
| 78 | Kenya | 2.0M |
| 79 | Montenegro | 2.0M |
| 80 | Mozambique | 2.0M |
| 81 | Peru | 2.0M |
| 82 | San Marino | 1.9M |
| 83 | Bahamas | 1.9M |
| 84 | Botswana | 1.8M |
| 85 | Australia | 1.8M |
| 86 | Maldives | 1.7M |
| 87 | Rwanda | 1.6M |
| 88 | Cuba | 1.6M |
| 89 | Iran | 1.6M |
| 90 | Azerbaijan | 1.5M |
| 91 | Guatemala | 1.5M |
| 92 | Belarus | 1.5M |
| 93 | Panama | 1.5M |
| 94 | Lebanon | 1.5M |
| 95 | Tanzania | 1.5M |
| 96 | Bosnia and Herzegovina | 1.4M |
| 97 | Mauritius | 1.4M |
| 98 | Lesotho | 1.1M |
| 99 | Aruba | 1.1M |
| 100 | Brunei | 1.1M |
| 101 | Paraguay | 1.1M |
| 102 | Tajikistan | 1.0M |
| 103 | Cameroon | 1.0M |
| 104 | Luxembourg | 1.0M |
| 105 | Israel | 961,000 |
| 106 | Fiji | 928,938 |
| 107 | Ghana | 915,000 |
| 108 | Laos | 886,400 |
| 109 | Malawi | 871,000 |
| 110 | Namibia | 864,000 |
| 111 | Honduras | 844,000 |
| 112 | Sudan | 836,000 |
| 113 | North Macedonia | 830,179 |
| 114 | Nicaragua | 817,900 |
| 115 | Myanmar | 808,000 |
| 116 | Cape Verde | 785,000 |
| 117 | Mongolia | 727,000 |
| 118 | Bolivia | 724,000 |
| 119 | Sri Lanka | 720,000 |
| 120 | Barbados | 704,340 |
| 121 | Ivory Coast | 668,000 |
| 122 | Zimbabwe | 639,000 |
| 123 | Nepal | 614,800 |
| 124 | Algeria | 591,000 |
| 125 | Gambia | 570,000 |
| 126 | Nigeria | 538,927 |
| 127 | Ethiopia | 536,000 |
| 128 | Zambia | 502,000 |
| 129 | Curaçao | 489,600 |
| 130 | Iceland | 488,000 |
| 131 | Togo | 482,000 |
| 132 | Uganda | 473,000 |
| 133 | Eswatini | 393,000 |
| 134 | Belize | 372,600 |
| 135 | Turks and Caicos | 370,399 |
| 136 | Saint Lucia | 356,000 |
| 137 | Monaco | 348,258 |
| 138 | Kyrgyzstan | 345,700 |
| 139 | Benin | 337,000 |
| 140 | Trinidad and Tobago | 334,000 |
| 141 | Seychelles | 332,000 |
| 142 | Antigua and Barbuda | 330,200 |
| 143 | Bangladesh | 323,000 |
| 144 | Guyana | 288,000 |
| 145 | Cayman Islands | 284,300 |
| 146 | Moldova | 254,020 |
| 147 | Mali | 217,000 |
| 148 | British Virgin Islands | 173,000 |
| 149 | Republic of the Congo | 158,000 |
| 150 | Grenada | 149,000 |
| 151 | Bermuda | 145,900 |
| 152 | Djibouti | 145,000 |
| 153 | Burkina Faso | 132,000 |
| 154 | Angola | 130,000 |
| 155 | Kuwait | 122,456 |
| 156 | Liechtenstein | 117,789 |
| 157 | Madagascar | 87,099 |
| 158 | Central African Republic | 87,000 |
| 159 | Niger | 85,000 |
| 160 | St Kitts and Nevis | 79,800 |
| 161 | Timor-Leste | 74,800 |
| 162 | Sierra Leone | 71,000 |
| 163 | Papua New Guinea | 66,800 |
| 164 | Dominica | 61,000 |
| 165 | Guinea-Bissau | 52,400 |
| 166 | Samoa | 49,400 |
| 167 | Vanuatu | 30,000 |
| 168 | Bhutan | 20,900 |
| 169 | Tonga | 18,400 |
| 170 | Palau | 18,399 |
| 171 | Chad | 10,399 |
Source: International arrivals, World Bank ST.INT.ARVL. Note the year shown per row: this series is discontinued and many countries' latest figure is 2020.
Frequently asked questions
What is the most visited country in the world?
France is the most visited country, drawing roughly 90 to 100 million international arrivals in a typical year. Spain ranks a close second, with the United States, China and Italy rounding out the top five. These rankings count overnight foreign visitors, not day-trippers.
Why is France the most visited country?
France benefits from a central location in Europe, so many travelers pass through or make short trips, plus world-famous draws like Paris, the Riviera, the Alps and its wine regions. Excellent rail and air links and a huge range of attractions spread visitors across the country. Its border position also means many arrivals are short cross-border trips.
How many people visit France each year?
France receives roughly 90 to 100 million international tourist arrivals in a normal year, more than any other country. That figure counts border crossings for overnight stays, so it includes many short trips from neighboring countries. Actual visitor spending is lower than in some rivals because a lot of those trips are brief.
What is the most visited city in the world?
Bangkok, Paris, London, Dubai and Istanbul regularly top city rankings for international arrivals. City lists come from private travel indexes rather than UN Tourism, so methods vary. Bangkok and Dubai often lead in recent years thanks to strong long-haul connectivity.
France
Spain
United States
Italy
Turkey
Mexico
Thailand
United Kingdom
Germany
Czech Republic
Japan
China
Saudi Arabia
Portugal
Greece
Austria
Hong Kong
Canada
Poland
South Korea
Netherlands
Macau
Croatia
Slovakia
Denmark
Indonesia
Romania
Hungary
Singapore
Egypt
Albania
Ireland
Morocco
Kazakhstan
Malaysia
India
Belgium
Switzerland
South Africa
Dominican Republic
United Arab Emirates
Uzbekistan
Brazil
Sweden
Bahrain
Argentina
Tunisia
Russia
Bulgaria
Puerto Rico
Chile
Jordan
Georgia
Slovenia
Norway
Colombia
Finland
Andorra
Cyprus
Vietnam
Malta
Uruguay
Latvia
El Salvador
New Zealand
Costa Rica
Oman
Philippines
Qatar
Ukraine
Jamaica
Serbia
Lithuania
Cambodia
Armenia
Estonia
Ecuador
Kenya
Montenegro
Mozambique
Peru
San Marino
Bahamas
Botswana
Australia
Maldives
Rwanda
Cuba
Iran
Azerbaijan
Guatemala
Belarus
Panama
Lebanon
Tanzania
Bosnia and Herzegovina
Mauritius
Lesotho
Aruba
Brunei
Paraguay
Tajikistan
Cameroon
Luxembourg
Israel
Fiji
Ghana
Laos
Malawi
Namibia
Honduras
Sudan
North Macedonia
Nicaragua
Myanmar
Cape Verde
Mongolia
Bolivia
Sri Lanka
Barbados
Ivory Coast
Zimbabwe
Nepal
Algeria
Gambia
Nigeria
Ethiopia
Zambia
Curaçao
Iceland
Togo
Uganda
Eswatini
Belize
Turks and Caicos
Saint Lucia
Monaco
Kyrgyzstan
Benin
Trinidad and Tobago
Seychelles
Antigua and Barbuda
Bangladesh
Guyana
Cayman Islands
Moldova
Mali
British Virgin Islands
Republic of the Congo
Grenada
Bermuda
Djibouti
Burkina Faso
Angola
Kuwait
Liechtenstein
Madagascar
Central African Republic
Niger
St Kitts and Nevis
Timor-Leste
Sierra Leone
Papua New Guinea
Dominica
Guinea-Bissau
Samoa
Vanuatu
Bhutan
Tonga
Palau
Chad