Head-to-head · tax residents 2026
Andorra or Spain: which should you move to?
Two of Europe's top relocation targets, both with newcomer regimes. Here is how they compare on the taxes that move the needle.
Tell us your country, income and net worth. The verdict above and the cost, flight time and "who wins" all update for you.
We'll send a personalised Andorra or Spain report for your exact situation, plus a free intro to a vetted advisor in whichever fits you best. No spam.
| Factor | Andorra ↗ | Spain ↗ |
|---|---|---|
| Top personal income tax | 10% | 47% |
| Corporate tax | 10%* | 25%* |
| Capital gains tax | Taxed | Taxed |
| Dividend tax | 10% | 19% to 28% |
| VAT / sales tax | 4.5% | 21% |
| Wealth tax | No | Yes |
| Inheritance tax | No | Yes |
| Foreign income | Worldwide | Worldwide |
| Headline expat regime | IRPF (low flat rate) | Beckham Law |
| Cost of living (vs your country) | 68 | 64 |
| Population | 82,904 | 49,355,143 |
| Area | 468 km² | 504,782 km² |
| Population density | 177/km² | 98/km² |
| Airports (large + medium) | · | 55 |
| Annual tourists | 5,207,000 | 36,410,000 |
| Flight time from your country | · | · |
| Direct flight likely? | · | · |
| Life expectancy | · | 83.8 yrs |
| Safety (homicides/100k) | 2.6 | 0.7 |
| Happiness (0-10) | · | 6.4 |
| Corruption index (higher = cleaner) | · | 62/100 |
| Double-tax treaties (approx) | ~10 | ~93 |
| Internet speed (median fixed) | · | 278 Mbps |
| Healthcare spend / person | $3,605 | $3,107 |
| Air quality (PM2.5, lower=better) | 8.88 | 10.08 |
| Time zone (approx) | UTC | UTC |
| Digital nomad visa | Yes | Yes |
| Official languages | 1 (Catalan) | 1 (Spanish) |
Green = more favourable. Cost of living shown as a percentage of your home country (under 100% = cheaper than home). Tax data: compiled by us, being re-verified; cost of living: World Bank PPP; area & population: GeoNames; life expectancy & homicide rate: World Bank.
* Andorra: Flat 10% (Impost sobre Societats). Micro-enterprises (turnover People comparing Andorra and Spain also look at these. Your income mix decides this, not the headline rate. Get a projection for your situation and a vetted advisor in both countries.Frequent Andorra and Spain comparisons
Not sure which fits your numbers?


Andorra
Spain 


