Head-to-head · tax residents 2026
Brazil or Spain: which should you move to?
Two of Europe's top relocation targets, both with newcomer regimes. Here is how they compare on the taxes that move the needle.
Tell us your country, income and net worth. The verdict above and the cost, flight time and "who wins" all update for you.
We'll send a personalised Brazil or Spain report for your exact situation, plus a free intro to a vetted advisor in whichever fits you best. No spam.
| Factor | Brazil ↗ | Spain ↗ |
|---|---|---|
| Top personal income tax | 27.5% | 47% |
| Corporate tax | 34%* | 25%* |
| Capital gains tax | Taxed | Taxed |
| Dividend tax | 0% | 19% to 28% |
| VAT / sales tax | · | 21% |
| Wealth tax | No | Yes |
| Inheritance tax | Yes | Yes |
| Foreign income | Worldwide | Worldwide |
| Headline expat regime | Simples Nacional | Beckham Law |
| Cost of living (vs your country) | 46 | 64 |
| Population | 212,812,405 | 49,355,143 |
| Area | 8,511,965 km² | 504,782 km² |
| Population density | 25/km² | 98/km² |
| Airports (large + medium) | 138 | 55 |
| Annual tourists | 6,353,000 | 36,410,000 |
| Flight time from your country | · | · |
| Direct flight likely? | · | · |
| Life expectancy | 76 yrs | 83.8 yrs |
| Safety (homicides/100k) | 19.3 | 0.7 |
| Happiness (0-10) | 6.38 | 6.4 |
| Corruption index (higher = cleaner) | 38/100 | 62/100 |
| Double-tax treaties (approx) | ~36 | ~93 |
| Internet speed (median fixed) | 222 Mbps | 278 Mbps |
| Healthcare spend / person | $1,010 | $3,107 |
| Air quality (PM2.5, lower=better) | 13.38 | 10.08 |
| Time zone (approx) | UTC-3 | UTC |
| Digital nomad visa | Yes | Yes |
| Official languages | 1 (Portuguese) | 1 (Spanish) |
Green = more favourable. Cost of living shown as a percentage of your home country (under 100% = cheaper than home). Tax data: compiled by us, being re-verified; cost of living: World Bank PPP; area & population: GeoNames; life expectancy & homicide rate: World Bank.
* Brazil: Combined ~34%: IRPJ 15% + 10% surtax (income >BRL 240k/yr) + CSLL 9%. Methods: Lucro Real and Lucro Presumido. · Spain: 15% for newly created companies (first 2 profitable years) and qualifying start-ups (first profitable year + 3). Micro-enterprises (turnover People comparing Brazil and Spain also look at these. Your income mix decides this, not the headline rate. Get a projection for your situation and a vetted advisor in both countries.Frequent Brazil and Spain comparisons
Not sure which fits your numbers?


Brazil
Spain 

