Head-to-head · tax residents 2026
Costa Rica or Spain: which should you move to?
Two of Europe's top relocation targets, both with newcomer regimes. Here is how they compare on the taxes that move the needle.
Tell us your country, income and net worth. The verdict above and the cost, flight time and "who wins" all update for you.
We'll send a personalised Costa Rica or Spain report for your exact situation, plus a free intro to a vetted advisor in whichever fits you best. No spam.
| Factor | Costa Rica ↗ | Spain ↗ |
|---|---|---|
| Top personal income tax | 25% | 47% |
| Corporate tax | 30%* | 25%* |
| Capital gains tax | Taxed | Taxed |
| Dividend tax | 15% | 19% to 28% |
| VAT / sales tax | 13% | 21% |
| Wealth tax | No | Yes |
| Inheritance tax | No | Yes |
| Foreign income | Territorial | Worldwide |
| Headline expat regime | Territorial Taxation (Foreign-Source Exemption) | Beckham Law |
| Cost of living (vs your country) | 59 | 64 |
| Population | 5,152,950 | 49,355,143 |
| Area | 51,100 km² | 504,782 km² |
| Population density | 101/km² | 98/km² |
| Airports (large + medium) | 17 | 55 |
| Annual tourists | 1,146,500 | 36,410,000 |
| Flight time from your country | · | · |
| Direct flight likely? | · | · |
| Life expectancy | 81 yrs | 83.8 yrs |
| Safety (homicides/100k) | 17.7 | 0.7 |
| Happiness (0-10) | 7.12 | 6.4 |
| Corruption index (higher = cleaner) | 57/100 | 62/100 |
| Double-tax treaties (approx) | ~4 | ~93 |
| Internet speed (median fixed) | 169 Mbps | 278 Mbps |
| Healthcare spend / person | $1,163 | $3,107 |
| Air quality (PM2.5, lower=better) | 17.7 | 10.08 |
| Time zone (approx) | UTC-6 | UTC |
| Digital nomad visa | Yes | Yes |
| Official languages | 1 (Spanish) | 1 (Spanish) |
Green = more favourable. Cost of living shown as a percentage of your home country (under 100% = cheaper than home). Tax data: compiled by us, being re-verified; cost of living: World Bank PPP; area & population: GeoNames; life expectancy & homicide rate: World Bank.
* Costa Rica: Standard 30% on net income. Reduced graduated 5-20% rates for small companies (gross income under ~CRC 119,174,000). Territorial base. · Spain: 15% for newly created companies (first 2 profitable years) and qualifying start-ups (first profitable year + 3). Micro-enterprises (turnover People comparing Costa Rica and Spain also look at these. Your income mix decides this, not the headline rate. Get a projection for your situation and a vetted advisor in both countries.Frequent Costa Rica and Spain comparisons
Not sure which fits your numbers?


Costa Rica
Spain 

