Head-to-head · tax residents 2026
Croatia or Philippines: which should you move to?
Two of Europe's top relocation targets, both with newcomer regimes. Here is how they compare on the taxes that move the needle.
Tell us your country, income and net worth. The verdict above and the cost, flight time and "who wins" all update for you.
We'll send a personalised Croatia or Philippines report for your exact situation, plus a free intro to a vetted advisor in whichever fits you best. No spam.
| Factor | Croatia ↗ | Philippines ↗ |
|---|---|---|
| Top personal income tax | 33% | 35% |
| Corporate tax | 18%* | 25%* |
| Capital gains tax | Taxed | Taxed |
| Dividend tax | 12% | 10% |
| VAT / sales tax | 25% | 12% |
| Wealth tax | No | No |
| Inheritance tax | Yes | Yes |
| Foreign income | Worldwide | None |
| Headline expat regime | Digital nomad exemption (foreign income) | Territorial (resident alien) |
| Cost of living (vs your country) | 53 | 33 |
| Population | 3,876,200 | 116,786,962 |
| Area | 56,542 km² | 300,000 km² |
| Population density | 69/km² | 389/km² |
| Airports (large + medium) | 9 | 57 |
| Annual tourists | 21,608,000 | 1,483,000 |
| Flight time from your country | · | · |
| Direct flight likely? | · | · |
| Life expectancy | 78.8 yrs | 70 yrs |
| Safety (homicides/100k) | 0.7 | 4.3 |
| Happiness (0-10) | 5.5 | 6.01 |
| Corruption index (higher = cleaner) | 47/100 | 34/100 |
| Double-tax treaties (approx) | ~66 | ~43 |
| Internet speed (median fixed) | 137 Mbps | 110 Mbps |
| Healthcare spend / person | $1,548 | $194 |
| Air quality (PM2.5, lower=better) | 15.78 | 22.21 |
| Time zone (approx) | UTC+1 | UTC+8 |
| Digital nomad visa | Yes | Yes |
| Official languages | 1 (Croatian) | 2 (English, Filipino, Taglish) |
Green = more favourable. Cost of living shown as a percentage of your home country (under 100% = cheaper than home). Tax data: compiled by us, being re-verified; cost of living: World Bank PPP; area & population: GeoNames; life expectancy & homicide rate: World Bank.
* Croatia: 18% standard; 10% for income up to EUR 1,000,000. Default income tax rates are 20%/30%, but each municipality chooses within a range of 15 to 23% on the low band and 25 to 33% on the high band, with Zagreb going up to 23%/33%. · Philippines: Regular corporate income tax 25%; reduced 20% for domestic corps with taxable income <=PHP 5m and total assets <=PHP 100m (ex-land). Minimum CIT 2% of gross income. Foreign source income of domestic corps taxed; branches taxed on PH income.
Frequent Croatia and Philippines comparisons
People comparing Croatia and Philippines also look at these.
Not sure which fits your numbers?
Your income mix decides this, not the headline rate. Get a projection for your situation and a vetted advisor in both countries.
Get my personalised comparison →

Croatia
Philippines 
