Head-to-head · tax residents 2026
Cyprus or Ireland: which should you move to?
Two of Europe's top relocation targets, both with newcomer regimes. Here is how they compare on the taxes that move the needle.
Tell us your country, income and net worth. The verdict above and the cost, flight time and "who wins" all update for you.
We'll send a personalised Cyprus or Ireland report for your exact situation, plus a free intro to a vetted advisor in whichever fits you best. No spam.
| Factor | Cyprus ↗ | Ireland ↗ |
|---|---|---|
| Top personal income tax | 35% | 40% |
| Corporate tax | 15%* | 12.5%* |
| Capital gains tax | None | Taxed |
| Dividend tax | 0% | 40% |
| VAT / sales tax | 19% | 23% |
| Wealth tax | No | No |
| Inheritance tax | No | Yes |
| Foreign income | Worldwide | Worldwide |
| Headline expat regime | Non-dom + 50% exemption | SARP |
| Cost of living (vs your country) | 65 | 85 |
| Population | 1,370,754 | 5,484,367 |
| Area | 9,250 km² | 70,280 km² |
| Population density | 148/km² | 78/km² |
| Airports (large + medium) | 5 | 10 |
| Annual tourists | 4,117,000 | 10,951,000 |
| Flight time from your country | · | · |
| Direct flight likely? | · | · |
| Life expectancy | 81.8 yrs | 82.6 yrs |
| Safety (homicides/100k) | 0.8 | 0.7 |
| Happiness (0-10) | 6.16 | 7.09 |
| Corruption index (higher = cleaner) | 57/100 | 72/100 |
| Double-tax treaties (approx) | ~68 | ~74 |
| Internet speed (median fixed) | 166 Mbps | 221 Mbps |
| Healthcare spend / person | $2,899 | $7,395 |
| Air quality (PM2.5, lower=better) | 16.07 | 7.51 |
| Time zone (approx) | UTC+2 | UTC |
| Digital nomad visa | Yes | · |
| Official languages | 2 (Turkish, Modern Greek) | 2 (English, Irish) |
Green = more favourable. Cost of living shown as a percentage of your home country (under 100% = cheaper than home). Tax data: compiled by us, being re-verified; cost of living: World Bank PPP; area & population: GeoNames; life expectancy & homicide rate: World Bank.
* Cyprus: 12.5% up to 31 Dec 2025; rises to 15% standard rate from 1 Jan 2026. · Ireland: 12.5% on trading income, 25% on passive/non-trading income. 15% top-up (Pillar Two) for groups with turnover >=€750m.
Frequent Cyprus and Ireland comparisons
People comparing Cyprus and Ireland also look at these.
Not sure which fits your numbers?
Your income mix decides this, not the headline rate. Get a projection for your situation and a vetted advisor in both countries.
Get my personalised comparison →

Cyprus
Ireland 
