Head-to-head · tax residents 2026
France or Indonesia: which should you move to?
Two of Europe's top relocation targets, both with newcomer regimes. Here is how they compare on the taxes that move the needle.
Tell us your country, income and net worth. The verdict above and the cost, flight time and "who wins" all update for you.
We'll send a personalised France or Indonesia report for your exact situation, plus a free intro to a vetted advisor in whichever fits you best. No spam.
| Factor | France ↗ | Indonesia ↗ |
|---|---|---|
| Top personal income tax | 45% | 35% |
| Corporate tax | 25%* | 22%* |
| Capital gains tax | Taxed | Taxed |
| Dividend tax | 30% | 10% |
| VAT / sales tax | 20% | 11% |
| Wealth tax | Yes | No |
| Inheritance tax | Yes | No |
| Foreign income | Partly exempt | Temporary exemption |
| Headline expat regime | Impatriate regime | Skilled expatriate 4-year territorial |
| Cost of living (vs your country) | 77 | 29 |
| Population | 68,720,337 | 285,721,236 |
| Area | 547,030 km² | 1,919,440 km² |
| Population density | 126/km² | 149/km² |
| Airports (large + medium) | 135 | 83 |
| Annual tourists | 117,109,000 | 4,053,000 |
| Flight time from your country | · | · |
| Direct flight likely? | · | · |
| Life expectancy | 83.5 yrs | 71.3 yrs |
| Safety (homicides/100k) | 1.3 | 0.3 |
| Happiness (0-10) | 6.66 | 5.29 |
| Corruption index (higher = cleaner) | 69/100 | 37/100 |
| Double-tax treaties (approx) | ~122 | ~71 |
| Internet speed (median fixed) | 352 Mbps | 46 Mbps |
| Healthcare spend / person | $5,327 | $132 |
| Air quality (PM2.5, lower=better) | 8.23 | 20.84 |
| Time zone (approx) | UTC | UTC+7 |
| Digital nomad visa | · | Yes |
| Official languages | 1 (French) | 1 (Indonesian) |
Green = more favourable. Cost of living shown as a percentage of your home country (under 100% = cheaper than home). Tax data: compiled by us, being re-verified; cost of living: World Bank PPP; area & population: GeoNames; life expectancy & homicide rate: World Bank.
* France: Standard 25%; reduced 15% on first €42,500 profit for qualifying SMEs. Temporary surtax on very large companies for FY2025. · Indonesia: Flat 22%. Public companies meeting a 40% listing/spread condition get a 3% cut (19%). Small enterprises (turnover up to IDR 50bn) get a 50% reduction on part of income; 0.5% final tax on gross turnover for MSMEs under IDR 4.8bn.
Frequent France and Indonesia comparisons
People comparing France and Indonesia also look at these.
Not sure which fits your numbers?
Your income mix decides this, not the headline rate. Get a projection for your situation and a vetted advisor in both countries.
Get my personalised comparison →

France
Indonesia 
