Head-to-head · tax residents 2026
France or Japan: which should you move to?
Two of Europe's top relocation targets, both with newcomer regimes. Here is how they compare on the taxes that move the needle.
Tell us your country, income and net worth. The verdict above and the cost, flight time and "who wins" all update for you.
We'll send a personalised France or Japan report for your exact situation, plus a free intro to a vetted advisor in whichever fits you best. No spam.
| Factor | France ↗ | Japan ↗ |
|---|---|---|
| Top personal income tax | 45% | 45% |
| Corporate tax | 25%* | 23.2%* |
| Capital gains tax | Taxed | Taxed |
| Dividend tax | 30% | 20.3% |
| VAT / sales tax | 20% | 10% |
| Wealth tax | Yes | No |
| Inheritance tax | Yes | Yes |
| Foreign income | Partly exempt | Remittance basis |
| Headline expat regime | Impatriate regime | Non-permanent resident (remittance basis) |
| Cost of living (vs your country) | 77 | 65 |
| Population | 68,720,337 | 123,366,734 |
| Area | 547,030 km² | 377,835 km² |
| Population density | 126/km² | 327/km² |
| Airports (large + medium) | 135 | 108 |
| Annual tourists | 117,109,000 | 4,115,799 |
| Flight time from your country | · | · |
| Direct flight likely? | · | · |
| Life expectancy | 83.5 yrs | 84.8 yrs |
| Safety (homicides/100k) | 1.3 | 0.2 |
| Happiness (0-10) | 6.66 | 5.87 |
| Corruption index (higher = cleaner) | 69/100 | 74/100 |
| Double-tax treaties (approx) | ~122 | ~78 |
| Internet speed (median fixed) | 352 Mbps | 255 Mbps |
| Healthcare spend / person | $5,327 | $3,638 |
| Air quality (PM2.5, lower=better) | 8.23 | 11.45 |
| Time zone (approx) | UTC | UTC+9 |
| Digital nomad visa | · | Yes |
| Official languages | 1 (French) | 1 (Japanese) |
Green = more favourable. Cost of living shown as a percentage of your home country (under 100% = cheaper than home). Tax data: compiled by us, being re-verified; cost of living: World Bank PPP; area & population: GeoNames; life expectancy & homicide rate: World Bank.
* France: Standard 25%; reduced 15% on first €42,500 profit for qualifying SMEs. Temporary surtax on very large companies for FY2025. · Japan: 23.2% national; combined effective corporate rate ~30-31% incl. local enterprise and inhabitant taxes.
Frequent France and Japan comparisons
People comparing France and Japan also look at these.
Not sure which fits your numbers?
Your income mix decides this, not the headline rate. Get a projection for your situation and a vetted advisor in both countries.
Get my personalised comparison →

France
Japan 
