Head-to-head · tax residents 2026
Australia or Italy: which should you move to?
Two of Europe's top relocation targets, both with newcomer regimes. Here is how they compare on the taxes that move the needle.
Tell us your country, income and net worth. The verdict above and the cost, flight time and "who wins" all update for you.
We'll send a personalised Australia or Italy report for your exact situation, plus a free intro to a vetted advisor in whichever fits you best. No spam.
| Factor | Australia ↗ | Italy ↗ |
|---|---|---|
| Top personal income tax | 45% | 43% |
| Corporate tax | 30%* | 24%* |
| Capital gains tax | Taxed | Taxed |
| Dividend tax | 45% | 26% |
| VAT / sales tax | 10% | 22% |
| Wealth tax | No | No |
| Inheritance tax | No | Yes |
| Foreign income | Partly exempt | Worldwide |
| Headline expat regime | Temporary resident exemption | Impatriati regime |
| Cost of living (vs your country) | 90 | 69 |
| Population | 27,614,411 | 58,915,656 |
| Area | 7,686,850 km² | 301,230 km² |
| Population density | 4/km² | 196/km² |
| Airports (large + medium) | 193 | 73 |
| Annual tourists | 1,828,000 | 38,419,000 |
| Flight time from your country | · | · |
| Direct flight likely? | · | · |
| Life expectancy | 84.1 yrs | 83.9 yrs |
| Safety (homicides/100k) | 0.9 | 0.6 |
| Happiness (0-10) | 7.22 | 6.39 |
| Corruption index (higher = cleaner) | 77/100 | 53/100 |
| Double-tax treaties (approx) | ~45 | ~102 |
| Internet speed (median fixed) | 154 Mbps | 117 Mbps |
| Healthcare spend / person | $6,980 | $3,398 |
| Air quality (PM2.5, lower=better) | 6.41 | 14.29 |
| Time zone (approx) | UTC+10 | UTC+1 |
| Digital nomad visa | Yes | Yes |
| Official languages | 1 (English) | 1 (Italian) |
Green = more favourable. Cost of living shown as a percentage of your home country (under 100% = cheaper than home). Tax data: compiled by us, being re-verified; cost of living: World Bank PPP; area & population: GeoNames; life expectancy & homicide rate: World Bank.
* Australia: 25% base rate for companies with aggregated turnover < AUD 50m and <=80% passive income; 30% otherwise. Full dividend imputation (franking) · Italy: IRES 24% + IRAP regional production tax 3.9% (regions may vary +/-0.92%). FY2025 optional reduced IRES of 20% for companies reinvesting profits in fixed assets under conditions.
Frequent Australia and Italy comparisons
People comparing Australia and Italy also look at these.
Not sure which fits your numbers?
Your income mix decides this, not the headline rate. Get a projection for your situation and a vetted advisor in both countries.
Get my personalised comparison →

Australia
Italy 
