Head-to-head · tax residents 2026
Australia or Spain: which should you move to?
Two of Europe's top relocation targets, both with newcomer regimes. Here is how they compare on the taxes that move the needle.
Tell us your country, income and net worth. The verdict above and the cost, flight time and "who wins" all update for you.
We'll send a personalised Australia or Spain report for your exact situation, plus a free intro to a vetted advisor in whichever fits you best. No spam.
| Factor | Australia ↗ | Spain ↗ |
|---|---|---|
| Top personal income tax | 45% | 47% |
| Corporate tax | 30%* | 25%* |
| Capital gains tax | Taxed | Taxed |
| Dividend tax | 45% | 19% to 28% |
| VAT / sales tax | 10% | 21% |
| Wealth tax | No | Yes |
| Inheritance tax | No | Yes |
| Foreign income | parcial | mundial |
| Headline expat regime | Temporary resident exemption | Beckham Law |
| Cost of living (vs your country) | 90 | 64 |
| Population | 27,614,411 | 49,355,143 |
| Area | 7,686,850 km² | 504,782 km² |
| Population density | 4/km² | 98/km² |
| Airports (large + medium) | 193 | 55 |
| Annual tourists | 1,828,000 | 36,410,000 |
| Flight time from your country | · | · |
| Direct flight likely? | · | · |
| Life expectancy | 84.1 yrs | 83.8 yrs |
| Safety (homicides/100k) | 0.9 | 0.7 |
| Happiness (0-10) | 7.22 | 6.4 |
| Corruption index (higher = cleaner) | 77/100 | 62/100 |
| Double-tax treaties (approx) | ~45 | ~93 |
| Internet speed (median fixed) | 154 Mbps | 278 Mbps |
| Healthcare spend / person | $6,980 | $3,107 |
| Air quality (PM2.5, lower=better) | 6.41 | 10.08 |
| Time zone (approx) | UTC+10 | UTC |
| Digital nomad visa | Yes | Yes |
| Official languages | 1 (English) | 1 (Spanish) |
Green = more favourable. Cost of living shown as a percentage of your home country (under 100% = cheaper than home). Tax data: compiled by us, being re-verified; cost of living: World Bank PPP; area & population: GeoNames; life expectancy & homicide rate: World Bank.
* Australia: 25% base rate for companies with aggregated turnover < AUD 50m and <=80% passive income; 30% otherwise. Full dividend imputation (franking) · Spain: 15% for newly created companies (first 2 profitable years) and qualifying start-ups (first profitable year + 3). Micro-enterprises (turnover People comparing Australia and Spain also look at these. Your income mix decides this, not the headline rate. Get a projection for your situation and a vetted advisor in both countries.Frequent Australia and Spain comparisons
Not sure which fits your numbers?


Australia
Spain 

