Head-to-head · tax residents 2026
Australia or Philippines: which should you move to?
Two of Europe's top relocation targets, both with newcomer regimes. Here is how they compare on the taxes that move the needle.
Tell us your country, income and net worth. The verdict above and the cost, flight time and "who wins" all update for you.
We'll send a personalised Australia or Philippines report for your exact situation, plus a free intro to a vetted advisor in whichever fits you best. No spam.
| Factor | Australia ↗ | Philippines ↗ |
|---|---|---|
| Top personal income tax | 45% | 35% |
| Corporate tax | 30%* | 25%* |
| Capital gains tax | Taxed | Taxed |
| Dividend tax | 45% | 10% |
| VAT / sales tax | 10% | 12% |
| Wealth tax | No | No |
| Inheritance tax | No | Yes |
| Foreign income | parcial | cero |
| Headline expat regime | Temporary resident exemption | Territorial (resident alien) |
| Cost of living (vs your country) | 90 | 33 |
| Population | 27,614,411 | 116,786,962 |
| Area | 7,686,850 km² | 300,000 km² |
| Population density | 4/km² | 389/km² |
| Airports (large + medium) | 193 | 57 |
| Annual tourists | 1,828,000 | 1,483,000 |
| Flight time from your country | · | · |
| Direct flight likely? | · | · |
| Life expectancy | 84.1 yrs | 70 yrs |
| Safety (homicides/100k) | 0.9 | 4.3 |
| Happiness (0-10) | 7.22 | 6.01 |
| Corruption index (higher = cleaner) | 77/100 | 34/100 |
| Double-tax treaties (approx) | ~45 | ~43 |
| Internet speed (median fixed) | 154 Mbps | 110 Mbps |
| Healthcare spend / person | $6,980 | $194 |
| Air quality (PM2.5, lower=better) | 6.41 | 22.21 |
| Time zone (approx) | UTC+10 | UTC+8 |
| Digital nomad visa | Yes | Yes |
| Official languages | 1 (English) | 2 (English, Filipino, Taglish) |
Green = more favourable. Cost of living shown as a percentage of your home country (under 100% = cheaper than home). Tax data: compiled by us, being re-verified; cost of living: World Bank PPP; area & population: GeoNames; life expectancy & homicide rate: World Bank.
* Australia: 25% base rate for companies with aggregated turnover < AUD 50m and <=80% passive income; 30% otherwise. Full dividend imputation (franking) · Philippines: Regular corporate income tax 25%; reduced 20% for domestic corps with taxable income <=PHP 5m and total assets <=PHP 100m (ex-land). Minimum CIT 2% of gross income. Foreign source income of domestic corps taxed; branches taxed on PH income.
Frequent Australia and Philippines comparisons
People comparing Australia and Philippines also look at these.
Not sure which fits your numbers?
Your income mix decides this, not the headline rate. Get a projection for your situation and a vetted advisor in both countries.
Get my personalised comparison →

Australia
Philippines 
