Head-to-head · tax residents 2026
Australia or Singapore: which should you move to?
Two of Europe's top relocation targets, both with newcomer regimes. Here is how they compare on the taxes that move the needle.
Tell us your country, income and net worth. The verdict above and the cost, flight time and "who wins" all update for you.
We'll send a personalised Australia or Singapore report for your exact situation, plus a free intro to a vetted advisor in whichever fits you best. No spam.
| Factor | Australia ↗ | Singapore ↗ |
|---|---|---|
| Top personal income tax | 45% | 24% |
| Corporate tax | 30%* | 17%* |
| Capital gains tax | Taxed | None |
| Dividend tax | 45% | 0% |
| VAT / sales tax | 10% | 9% |
| Wealth tax | No | No |
| Inheritance tax | No | No |
| Foreign income | Partly exempt | Territorial |
| Headline expat regime | Temporary resident exemption | Territorial / remittance basis on foreign income |
| Cost of living (vs your country) | 90 | 60 |
| Population | 27,614,411 | 6,111,175 |
| Area | 7,686,850 km² | 692 km² |
| Population density | 4/km² | 8,831/km² |
| Airports (large + medium) | 193 | 6 |
| Annual tourists | 1,828,000 | 2,742,000 |
| Flight time from your country | · | · |
| Direct flight likely? | · | · |
| Life expectancy | 84.1 yrs | 83.9 yrs |
| Safety (homicides/100k) | 0.9 | 0.1 |
| Happiness (0-10) | 7.22 | 6.38 |
| Corruption index (higher = cleaner) | 77/100 | 85/100 |
| Double-tax treaties (approx) | ~45 | ~90 |
| Internet speed (median fixed) | 154 Mbps | 425 Mbps |
| Healthcare spend / person | $6,980 | $3,922 |
| Air quality (PM2.5, lower=better) | 6.41 | 15.14 |
| Time zone (approx) | UTC+10 | UTC+7 |
| Digital nomad visa | Yes | · |
| Official languages | 1 (English) | 4 (English, Tamil, Malay, Standard Chinese) |
Green = more favourable. Cost of living shown as a percentage of your home country (under 100% = cheaper than home). Tax data: compiled by us, being re-verified; cost of living: World Bank PPP; area & population: GeoNames; life expectancy & homicide rate: World Bank.
* Australia: 25% base rate for companies with aggregated turnover < AUD 50m and <=80% passive income; 30% otherwise. Full dividend imputation (franking) · Singapore: Flat 17%. Partial exemption (75% of first SGD 10k, 50% of next SGD 190k) and start-up exemption reduce effective rate. Foreign income generally not taxed unless received in Singapore.
Frequent Australia and Singapore comparisons
People comparing Australia and Singapore also look at these.
Not sure which fits your numbers?
Your income mix decides this, not the headline rate. Get a projection for your situation and a vetted advisor in both countries.
Get my personalised comparison →

Australia
Singapore 
