Head-to-head · tax residents 2026
Brazil or South Africa: which should you move to?
Two of Europe's top relocation targets, both with newcomer regimes. Here is how they compare on the taxes that move the needle.
Tell us your country, income and net worth. The verdict above and the cost, flight time and "who wins" all update for you.
We'll send a personalised Brazil or South Africa report for your exact situation, plus a free intro to a vetted advisor in whichever fits you best. No spam.
| Factor | Brazil ↗ | South Africa ↗ |
|---|---|---|
| Top personal income tax | 27.5% | 45% |
| Corporate tax | 34%* | 27%* |
| Capital gains tax | Taxed | Taxed |
| Dividend tax | 0% | 20% |
| VAT / sales tax | · | 15% |
| Wealth tax | No | No |
| Inheritance tax | Yes | Yes |
| Foreign income | Worldwide | Worldwide |
| Headline expat regime | Simples Nacional | Foreign employment income exemption (s10(1)(o)(ii)) |
| Cost of living (vs your country) | 46 | 42 |
| Population | 212,812,405 | 64,747,319 |
| Area | 8,511,965 km² | 1,219,912 km² |
| Population density | 25/km² | 53/km² |
| Airports (large + medium) | 138 | 62 |
| Annual tourists | 6,353,000 | 3,886,600 |
| Flight time from your country | · | · |
| Direct flight likely? | · | · |
| Life expectancy | 76 yrs | 66.3 yrs |
| Safety (homicides/100k) | 19.3 | 43.7 |
| Happiness (0-10) | 6.38 | 4.81 |
| Corruption index (higher = cleaner) | 38/100 | 44/100 |
| Double-tax treaties (approx) | ~36 | ~79 |
| Internet speed (median fixed) | 222 Mbps | 49 Mbps |
| Healthcare spend / person | $1,010 | $537 |
| Air quality (PM2.5, lower=better) | 13.38 | 27.72 |
| Time zone (approx) | UTC-3 | UTC+2 |
| Digital nomad visa | Yes | Yes |
| Official languages | 1 (Portuguese) | 12 (English, South African Sign Language, Xhosa, Tsonga, Sesotho, Zulu, Venda, Afrikaans, Northern Sotho, Swazi, Tswana, Southern Ndebele) |
Green = more favourable. Cost of living shown as a percentage of your home country (under 100% = cheaper than home). Tax data: compiled by us, being re-verified; cost of living: World Bank PPP; area & population: GeoNames; life expectancy & homicide rate: World Bank.
* Brazil: Combined ~34%: IRPJ 15% + 10% surtax (income >BRL 240k/yr) + CSLL 9%. Methods: Lucro Real and Lucro Presumido. · South Africa: 27% for years of assessment ending on/after 31 Mar 2023. Small business corporations use tiered 0-27%.
Frequent Brazil and South Africa comparisons
People comparing Brazil and South Africa also look at these.
Not sure which fits your numbers?
Your income mix decides this, not the headline rate. Get a projection for your situation and a vetted advisor in both countries.
Get my personalised comparison →

Brazil
South Africa 
