Head-to-head · tax residents 2026
Bulgaria or Italy: which should you move to?
Two of Europe's top relocation targets, both with newcomer regimes. Here is how they compare on the taxes that move the needle.
Tell us your country, income and net worth. The verdict above and the cost, flight time and "who wins" all update for you.
We'll send a personalised Bulgaria or Italy report for your exact situation, plus a free intro to a vetted advisor in whichever fits you best. No spam.
| Factor | Bulgaria ↗ | Italy ↗ |
|---|---|---|
| Top personal income tax | 10% | 43% |
| Corporate tax | 10%* | 24%* |
| Capital gains tax | Taxed | Taxed |
| Dividend tax | 5% | 26% |
| VAT / sales tax | 20% | 22% |
| Wealth tax | No | No |
| Inheritance tax | Yes | Yes |
| Foreign income | Partly exempt | Worldwide |
| Headline expat regime | 10% Flat Personal Income Tax | Impatriati regime |
| Cost of living (vs your country) | 23 | 69 |
| Population | 6,433,302 | 58,915,656 |
| Area | 110,910 km² | 301,230 km² |
| Population density | 58/km² | 196/km² |
| Airports (large + medium) | 9 | 73 |
| Annual tourists | 4,973,000 | 38,419,000 |
| Flight time from your country | · | · |
| Direct flight likely? | · | · |
| Life expectancy | 75.8 yrs | 83.9 yrs |
| Safety (homicides/100k) | 1.1 | 0.6 |
| Happiness (0-10) | 5.1 | 6.39 |
| Corruption index (higher = cleaner) | 44/100 | 53/100 |
| Double-tax treaties (approx) | ~70 | ~102 |
| Internet speed (median fixed) | 94 Mbps | 117 Mbps |
| Healthcare spend / person | $1,258 | $3,398 |
| Air quality (PM2.5, lower=better) | 19.68 | 14.29 |
| Time zone (approx) | UTC+2 | UTC+1 |
| Digital nomad visa | · | Yes |
| Official languages | 1 (Bulgarian) | 1 (Italian) |
Green = more favourable. Cost of living shown as a percentage of your home country (under 100% = cheaper than home). Tax data: compiled by us, being re-verified; cost of living: World Bank PPP; area & population: GeoNames; life expectancy & homicide rate: World Bank.
* Bulgaria: Flat 10% CIT on worldwide income of residents; lowest headline rate in the EU. EU Pillar Two (15% minimum) applies to in-scope large groups from 2024/2025. · Italy: IRES 24% + IRAP regional production tax 3.9% (regions may vary +/-0.92%). FY2025 optional reduced IRES of 20% for companies reinvesting profits in fixed assets under conditions.
Frequent Bulgaria and Italy comparisons
People comparing Bulgaria and Italy also look at these.
Not sure which fits your numbers?
Your income mix decides this, not the headline rate. Get a projection for your situation and a vetted advisor in both countries.
Get my personalised comparison →

Bulgaria
Italy 
