Head-to-head · tax residents 2026
Bulgaria or Portugal: which should you move to?
Two of Europe's top relocation targets, both with newcomer regimes. Here is how they compare on the taxes that move the needle.
Tell us your country, income and net worth. The verdict above and the cost, flight time and "who wins" all update for you.
We'll send a personalised Bulgaria or Portugal report for your exact situation, plus a free intro to a vetted advisor in whichever fits you best. No spam.
| Factor | Bulgaria ↗ | Portugal ↗ |
|---|---|---|
| Top personal income tax | 10% | 48% |
| Corporate tax | 10%* | 19%* |
| Capital gains tax | Taxed | Taxed |
| Dividend tax | 5% | 28% |
| VAT / sales tax | 20% | 23% |
| Wealth tax | No | No |
| Inheritance tax | Yes | No |
| Foreign income | parcial | mundial |
| Headline expat regime | 10% Flat Personal Income Tax | IFICI (ex-NHR) |
| Cost of living (vs your country) | 23 | 60 |
| Population | 6,433,302 | 10,804,871 |
| Area | 110,910 km² | 92,391 km² |
| Population density | 58/km² | 117/km² |
| Airports (large + medium) | 9 | 31 |
| Annual tourists | 4,973,000 | 4,208,000 |
| Flight time from your country | · | · |
| Direct flight likely? | · | · |
| Life expectancy | 75.8 yrs | 82.5 yrs |
| Safety (homicides/100k) | 1.1 | 0.7 |
| Happiness (0-10) | 5.1 | 5.91 |
| Corruption index (higher = cleaner) | 44/100 | 61/100 |
| Double-tax treaties (approx) | ~70 | ~79 |
| Internet speed (median fixed) | 94 Mbps | 244 Mbps |
| Healthcare spend / person | $1,258 | $2,971 |
| Air quality (PM2.5, lower=better) | 19.68 | 8.77 |
| Time zone (approx) | UTC+2 | UTC-1 |
| Digital nomad visa | · | Yes |
| Official languages | 1 (Bulgarian) | 1 (Portuguese) |
Green = more favourable. Cost of living shown as a percentage of your home country (under 100% = cheaper than home). Tax data: compiled by us, being re-verified; cost of living: World Bank PPP; area & population: GeoNames; life expectancy & homicide rate: World Bank.
* Bulgaria: Flat 10% CIT on worldwide income of residents; lowest headline rate in the EU. EU Pillar Two (15% minimum) applies to in-scope large groups from 2024/2025. · Portugal: Reduced to 19% (mainland) from 2026 (was 20% in 2025). SMEs/Small Mid-Caps: 15% on first EUR 50,000 of taxable income; inland-territory SMEs 12.5%. Madeira/Azores: 13% standard. Start-ups access the SME reduced rates.
Frequent Bulgaria and Portugal comparisons
People comparing Bulgaria and Portugal also look at these.
Not sure which fits your numbers?
Your income mix decides this, not the headline rate. Get a projection for your situation and a vetted advisor in both countries.
Get my personalised comparison →

Bulgaria
Portugal 
