Head-to-head · tax residents 2026
Canada or Italy: which should you move to?
Two of Europe's top relocation targets, both with newcomer regimes. Here is how they compare on the taxes that move the needle.
Tell us your country, income and net worth. The verdict above and the cost, flight time and "who wins" all update for you.
We'll send a personalised Canada or Italy report for your exact situation, plus a free intro to a vetted advisor in whichever fits you best. No spam.
| Factor | Canada ↗ | Italy ↗ |
|---|---|---|
| Top personal income tax | 53.53% | 43% |
| Corporate tax | 26.5%* | 24%* |
| Capital gains tax | Taxed | Taxed |
| Dividend tax | 39.3% | 26% |
| VAT / sales tax | 5% | 22% |
| Wealth tax | No | No |
| Inheritance tax | No | Yes |
| Foreign income | mundial | mundial |
| Headline expat regime | None | Impatriati regime |
| Cost of living (vs your country) | 83 | 69 |
| Population | 41,651,653 | 58,915,656 |
| Area | 9,984,670 km² | 301,230 km² |
| Population density | 4/km² | 196/km² |
| Airports (large + medium) | 250 | 73 |
| Annual tourists | 32,430,000 | 38,419,000 |
| Flight time from your country | · | · |
| Direct flight likely? | · | · |
| Life expectancy | 82.7 yrs | 83.9 yrs |
| Safety (homicides/100k) | 2 | 0.6 |
| Happiness (0-10) | 7.23 | 6.39 |
| Corruption index (higher = cleaner) | 77/100 | 53/100 |
| Double-tax treaties (approx) | ~94 | ~102 |
| Internet speed (median fixed) | 278 Mbps | 117 Mbps |
| Healthcare spend / person | $6,378 | $3,398 |
| Air quality (PM2.5, lower=better) | 6.55 | 14.29 |
| Time zone (approx) | UTC-5 | UTC+1 |
| Digital nomad visa | · | Yes |
| Official languages | 2 (French, English) | 1 (Italian) |
Green = more favourable. Cost of living shown as a percentage of your home country (under 100% = cheaper than home). Tax data: compiled by us, being re-verified; cost of living: World Bank PPP; area & population: GeoNames; life expectancy & homicide rate: World Bank.
* Canada: Federal general rate 15% plus provincial (~8%-16%); combined general ~23%-31% (Ontario 26.5%). Small-business rate 9% federal + provincial on first CAD 500k of active income · Italy: IRES 24% + IRAP regional production tax 3.9% (regions may vary +/-0.92%). FY2025 optional reduced IRES of 20% for companies reinvesting profits in fixed assets under conditions.
Frequent Canada and Italy comparisons
People comparing Canada and Italy also look at these.
Not sure which fits your numbers?
Your income mix decides this, not the headline rate. Get a projection for your situation and a vetted advisor in both countries.
Get my personalised comparison →

Canada
Italy 
