Head-to-head · tax residents 2026
Canada or Vietnam: which should you move to?
Two of Europe's top relocation targets, both with newcomer regimes. Here is how they compare on the taxes that move the needle.
Tell us your country, income and net worth. The verdict above and the cost, flight time and "who wins" all update for you.
We'll send a personalised Canada or Vietnam report for your exact situation, plus a free intro to a vetted advisor in whichever fits you best. No spam.
| Factor | Canada ↗ | Vietnam ↗ |
|---|---|---|
| Top personal income tax | 53.53% | 35% |
| Corporate tax | 26.5%* | 20%* |
| Capital gains tax | Taxed | Taxed |
| Dividend tax | 39.3% | 5% |
| VAT / sales tax | 5% | 10% |
| Wealth tax | No | No |
| Inheritance tax | No | Yes |
| Foreign income | Worldwide | Worldwide |
| Headline expat regime | None | None |
| Cost of living (vs your country) | 83 | 29 |
| Population | 41,651,653 | 101,598,527 |
| Area | 9,984,670 km² | 329,560 km² |
| Population density | 4/km² | 308/km² |
| Airports (large + medium) | 250 | 22 |
| Annual tourists | 32,430,000 | 3,837,000 |
| Flight time from your country | · | · |
| Direct flight likely? | · | · |
| Life expectancy | 82.7 yrs | 74.7 yrs |
| Safety (homicides/100k) | 2 | 1.5 |
| Happiness (0-10) | 7.23 | 5.35 |
| Corruption index (higher = cleaner) | 77/100 | 36/100 |
| Double-tax treaties (approx) | ~94 | ~80 |
| Internet speed (median fixed) | 278 Mbps | 282 Mbps |
| Healthcare spend / person | $6,378 | $197 |
| Air quality (PM2.5, lower=better) | 6.55 | 24.78 |
| Time zone (approx) | UTC-5 | UTC+7 |
| Digital nomad visa | · | · |
| Official languages | 2 (French, English) | 1 (Vietnamese) |
Green = more favourable. Cost of living shown as a percentage of your home country (under 100% = cheaper than home). Tax data: compiled by us, being re-verified; cost of living: World Bank PPP; area & population: GeoNames; life expectancy & homicide rate: World Bank.
* Canada: Federal general rate 15% plus provincial (~8%-16%); combined general ~23%-31% (Ontario 26.5%). Small-business rate 9% federal + provincial on first CAD 500k of active income · Vietnam: Standard 20% (from 2025 reform: 15% for revenue under VND 3bn, 17% for VND 3-50bn). Oil & gas 25-50%; certain mineral extraction 40-50%. Incentive rates 10%/15%/17% for priority sectors.
Frequent Canada and Vietnam comparisons
People comparing Canada and Vietnam also look at these.
Not sure which fits your numbers?
Your income mix decides this, not the headline rate. Get a projection for your situation and a vetted advisor in both countries.
Get my personalised comparison →

Canada
Vietnam 
