Head-to-head · tax residents 2026
Croatia or New Zealand: which should you move to?
Two of Europe's top relocation targets, both with newcomer regimes. Here is how they compare on the taxes that move the needle.
Tell us your country, income and net worth. The verdict above and the cost, flight time and "who wins" all update for you.
We'll send a personalised Croatia or New Zealand report for your exact situation, plus a free intro to a vetted advisor in whichever fits you best. No spam.
| Factor | Croatia ↗ | New Zealand ↗ |
|---|---|---|
| Top personal income tax | 33% | 39% |
| Corporate tax | 18%* | 28%* |
| Capital gains tax | Taxed | None |
| Dividend tax | 12% | 33% |
| VAT / sales tax | 25% | 15% |
| Wealth tax | No | No |
| Inheritance tax | Yes | No |
| Foreign income | Worldwide | Partly exempt |
| Headline expat regime | Digital nomad exemption (foreign income) | Transitional resident 4-year exemption |
| Cost of living (vs your country) | 53 | 86 |
| Population | 3,876,200 | 5,324,700 |
| Area | 56,542 km² | 268,680 km² |
| Population density | 69/km² | 20/km² |
| Airports (large + medium) | 9 | 38 |
| Annual tourists | 21,608,000 | 996,000 |
| Flight time from your country | · | · |
| Direct flight likely? | · | · |
| Life expectancy | 78.8 yrs | 82.2 yrs |
| Safety (homicides/100k) | 0.7 | 1.5 |
| Happiness (0-10) | 5.5 | 7.3 |
| Corruption index (higher = cleaner) | 47/100 | 88/100 |
| Double-tax treaties (approx) | ~66 | ~40 |
| Internet speed (median fixed) | 137 Mbps | 202 Mbps |
| Healthcare spend / person | $1,548 | $5,022 |
| Air quality (PM2.5, lower=better) | 15.78 | 6.88 |
| Time zone (approx) | UTC+1 | UTC+12 |
| Digital nomad visa | Yes | Yes |
| Official languages | 1 (Croatian) | 3 (English, New Zealand Sign Language, Māori) |
Green = more favourable. Cost of living shown as a percentage of your home country (under 100% = cheaper than home). Tax data: compiled by us, being re-verified; cost of living: World Bank PPP; area & population: GeoNames; life expectancy & homicide rate: World Bank.
* Croatia: 18% standard; 10% for income up to EUR 1,000,000. Default income tax rates are 20%/30%, but each municipality chooses within a range of 15 to 23% on the low band and 25 to 33% on the high band, with Zagreb going up to 23%/33%. · New Zealand: Flat 28% CIT on resident worldwide income and NZ-sourced income of non-residents.
Frequent Croatia and New Zealand comparisons
People comparing Croatia and New Zealand also look at these.
Not sure which fits your numbers?
Your income mix decides this, not the headline rate. Get a projection for your situation and a vetted advisor in both countries.
Get my personalised comparison →

Croatia
New Zealand 
