Head-to-head · tax residents 2026
Cyprus or New Zealand: which should you move to?
Two of Europe's top relocation targets, both with newcomer regimes. Here is how they compare on the taxes that move the needle.
Tell us your country, income and net worth. The verdict above and the cost, flight time and "who wins" all update for you.
We'll send a personalised Cyprus or New Zealand report for your exact situation, plus a free intro to a vetted advisor in whichever fits you best. No spam.
| Factor | Cyprus ↗ | New Zealand ↗ |
|---|---|---|
| Top personal income tax | 35% | 39% |
| Corporate tax | 15%* | 28%* |
| Capital gains tax | None | None |
| Dividend tax | 0% | 33% |
| VAT / sales tax | 19% | 15% |
| Wealth tax | No | No |
| Inheritance tax | No | No |
| Foreign income | mundial | parcial |
| Headline expat regime | Non-dom + 50% exemption | Transitional resident 4-year exemption |
| Cost of living (vs your country) | 65 | 86 |
| Population | 1,370,754 | 5,324,700 |
| Area | 9,250 km² | 268,680 km² |
| Population density | 148/km² | 20/km² |
| Airports (large + medium) | 5 | 38 |
| Annual tourists | 4,117,000 | 996,000 |
| Flight time from your country | · | · |
| Direct flight likely? | · | · |
| Life expectancy | 81.8 yrs | 82.2 yrs |
| Safety (homicides/100k) | 0.8 | 1.5 |
| Happiness (0-10) | 6.16 | 7.3 |
| Corruption index (higher = cleaner) | 57/100 | 88/100 |
| Double-tax treaties (approx) | ~68 | ~40 |
| Internet speed (median fixed) | 166 Mbps | 202 Mbps |
| Healthcare spend / person | $2,899 | $5,022 |
| Air quality (PM2.5, lower=better) | 16.07 | 6.88 |
| Time zone (approx) | UTC+2 | UTC+12 |
| Digital nomad visa | Yes | Yes |
| Official languages | 2 (Turkish, Modern Greek) | 3 (English, New Zealand Sign Language, Māori) |
Green = more favourable. Cost of living shown as a percentage of your home country (under 100% = cheaper than home). Tax data: compiled by us, being re-verified; cost of living: World Bank PPP; area & population: GeoNames; life expectancy & homicide rate: World Bank.
* Cyprus: 12.5% up to 31 Dec 2025; rises to 15% standard rate from 1 Jan 2026. · New Zealand: Flat 28% CIT on resident worldwide income and NZ-sourced income of non-residents.
Frequent Cyprus and New Zealand comparisons
People comparing Cyprus and New Zealand also look at these.
Not sure which fits your numbers?
Your income mix decides this, not the headline rate. Get a projection for your situation and a vetted advisor in both countries.
Get my personalised comparison →

Cyprus
New Zealand 
