Head-to-head · tax residents 2026
Czech Republic or Italy: which should you move to?
Two of Europe's top relocation targets, both with newcomer regimes. Here is how they compare on the taxes that move the needle.
Tell us your country, income and net worth. The verdict above and the cost, flight time and "who wins" all update for you.
We'll send a personalised Czech Republic or Italy report for your exact situation, plus a free intro to a vetted advisor in whichever fits you best. No spam.
| Factor | Czech Republic ↗ | Italy ↗ |
|---|---|---|
| Top personal income tax | 23% | 43% |
| Corporate tax | 21%* | 24%* |
| Capital gains tax | Taxed | Taxed |
| Dividend tax | 15% | 26% |
| VAT / sales tax | 21% | 22% |
| Wealth tax | No | No |
| Inheritance tax | No | Yes |
| Foreign income | Worldwide | Worldwide |
| Headline expat regime | Flat lump-sum tax (paušální daň) | Impatriati regime |
| Cost of living (vs your country) | 59 | 69 |
| Population | 10,886,878 | 58,915,656 |
| Area | 78,866 km² | 301,230 km² |
| Population density | 138/km² | 196/km² |
| Airports (large + medium) | 14 | 73 |
| Annual tourists | 37,202,000 | 38,419,000 |
| Flight time from your country | · | · |
| Direct flight likely? | · | · |
| Life expectancy | · | 83.9 yrs |
| Safety (homicides/100k) | 0.8 | 0.6 |
| Happiness (0-10) | · | 6.39 |
| Corruption index (higher = cleaner) | · | 53/100 |
| Double-tax treaties (approx) | ~90 | ~102 |
| Internet speed (median fixed) | 93 Mbps | 117 Mbps |
| Healthcare spend / person | $2,693 | $3,398 |
| Air quality (PM2.5, lower=better) | 12.75 | 14.29 |
| Time zone (approx) | UTC+1 | UTC+1 |
| Digital nomad visa | Yes | Yes |
| Official languages | 1 (Czech) | 1 (Italian) |
Green = more favourable. Cost of living shown as a percentage of your home country (under 100% = cheaper than home). Tax data: compiled by us, being re-verified; cost of living: World Bank PPP; area & population: GeoNames; life expectancy & homicide rate: World Bank.
* Czech Republic: Raised from 19% to 21% effective 2024. Investment/pension funds 5%; qualifying pension funds 0%. · Italy: IRES 24% + IRAP regional production tax 3.9% (regions may vary +/-0.92%). FY2025 optional reduced IRES of 20% for companies reinvesting profits in fixed assets under conditions.
Frequent Czech Republic and Italy comparisons
People comparing Czech Republic and Italy also look at these.
Not sure which fits your numbers?
Your income mix decides this, not the headline rate. Get a projection for your situation and a vetted advisor in both countries.
Get my personalised comparison →

Czech Republic
Italy 
