Head-to-head · tax residents 2026
Australia or New Zealand: which should you move to?
Two of Europe's top relocation targets, both with newcomer regimes. Here is how they compare on the taxes that move the needle.
Tell us your country, income and net worth. The verdict above and the cost, flight time and "who wins" all update for you.
We'll send a personalised Australia or New Zealand report for your exact situation, plus a free intro to a vetted advisor in whichever fits you best. No spam.
| Factor | Australia ↗ | New Zealand ↗ |
|---|---|---|
| Top personal income tax | 45% | 39% |
| Corporate tax | 30%* | 28%* |
| Capital gains tax | Taxed | None |
| Dividend tax | 45% | 33% |
| VAT / sales tax | 10% | 15% |
| Wealth tax | No | No |
| Inheritance tax | No | No |
| Foreign income | parcial | parcial |
| Headline expat regime | Temporary resident exemption | Transitional resident 4-year exemption |
| Cost of living (vs your country) | 90 | 86 |
| Population | 27,614,411 | 5,324,700 |
| Area | 7,686,850 km² | 268,680 km² |
| Population density | 4/km² | 20/km² |
| Airports (large + medium) | 193 | 38 |
| Annual tourists | 1,828,000 | 996,000 |
| Flight time from your country | · | · |
| Direct flight likely? | · | · |
| Life expectancy | 84.1 yrs | 82.2 yrs |
| Safety (homicides/100k) | 0.9 | 1.5 |
| Happiness (0-10) | 7.22 | 7.3 |
| Corruption index (higher = cleaner) | 77/100 | 88/100 |
| Double-tax treaties (approx) | ~45 | ~40 |
| Internet speed (median fixed) | 154 Mbps | 202 Mbps |
| Healthcare spend / person | $6,980 | $5,022 |
| Air quality (PM2.5, lower=better) | 6.41 | 6.88 |
| Time zone (approx) | UTC+10 | UTC+12 |
| Digital nomad visa | Yes | Yes |
| Official languages | 1 (English) | 3 (English, New Zealand Sign Language, Māori) |
Green = more favourable. Cost of living shown as a percentage of your home country (under 100% = cheaper than home). Tax data: compiled by us, being re-verified; cost of living: World Bank PPP; area & population: GeoNames; life expectancy & homicide rate: World Bank.
* Australia: 25% base rate for companies with aggregated turnover < AUD 50m and <=80% passive income; 30% otherwise. Full dividend imputation (franking) · New Zealand: Flat 28% CIT on resident worldwide income and NZ-sourced income of non-residents.
Frequent Australia and New Zealand comparisons
People comparing Australia and New Zealand also look at these.
Not sure which fits your numbers?
Your income mix decides this, not the headline rate. Get a projection for your situation and a vetted advisor in both countries.
Get my personalised comparison →

Australia
New Zealand 
